Vivo X300 FE 5G 12GB/256GB
1
/
of
7
Free Gift
Free Gift
Vivo Buds Air 3
Regular price
SGD 918.00
Sale price
SGD 918.00
Regular price
Unit price
/
per
Warranty Details
Warranty Details
2-Year Warranty by Vivo Singapore
Stock Reservation
Stock Reservation
Want to pick it up in-store? WhatsApp us to hold it for up to 5 days ($20 deposit).
Delivery Information
Delivery Information
- Delivery Area: Singapore Main Island only
- Standard Delivery: $3.50 (2–5 working days)
- Same Day Delivery: $15 (Same Day)
For Same Day Delivery, please WhatsApp us before 6:00 PM.
Self-Collection Information
Self-Collection Information
Pickup available at Vi Mobile
Usually ready in 24 hours
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2026, April 16 |
| Status | Available. Released 2026, April 29 |
| Dimensions | 150.8 x 71.8 x 8.2 mm (5.94 x 2.83 x 0.32 in) |
| Weight | 190.2 g |
| Build | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active) |
| Durability | IP68/IP69 dust & water resistant (high pressure jets, up to 1.5m) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+ |
| Display Size | 6.31 inches (~90.2% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels (~461 ppi density) |
| Brightness | Up to 5000 nits (peak) |
| Protection | Mohs level 4 |
| Operating System | Android 16, up to 5 major Android upgrades, OriginOS 6 |
| Chipset | Snapdragon 8 Gen 5 (3 nm) |
| CPU | Octa-core (2x3.8 GHz + 6x3.32 GHz) |
| GPU | Adreno 829 |
| Card Slot | No |
| Internal Storage | 256GB (12GB RAM) |
| Storage Tech | UFS 4.1 |
| Main Camera | 50 MP (wide, OIS) 50 MP (periscope telephoto, 3x zoom, OIS) 8 MP (ultrawide) |
| Camera Extras | Optional 200mm zoom lens (Zeiss optics) |
| Camera Features | Zeiss optics, multi-focus LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, OIS, gyro-EIS |
| Front Camera | 50 MP (wide, AF) |
| Front Features | Zeiss optics, HDR |
| Front Video | 4K, 1080p |
| Speakers | Yes, stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS |
| NFC | Yes |
| Infrared | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Battery | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired (100% in 55 min), 40W wireless, reverse wired & wireless, bypass charging |
| Colors | Misty Purple, Cool Black |

Vivo X300 FE 5G 12GB/256GB
SGD 918.00
You May Also Like
1
/
of
6
