Used Set Buy-Back
Guidelines
- Prices displayed are estimates only and are not final offers
- Final pricing is determined after on-site inspection, based on:
-Physical condition
-Working condition
-Completeness (box & accessories) - Devices that are incomplete or heavily used may receive a lower offer
- No purchase is required to sell your device
- Payment will be made via Cash or PayNow only
- Prices apply to Singapore local sets only
- For other models, please WhatsApp us for a quote
- Prices may change at any time due to market conditions and will be finalised in-store
- We reserve full rights to accept or reject any device
- All transactions are recorded under SPEX (Secondhand Goods System) as required by the Singapore Police Licensing Unit
Apple iPhones
| Model | Price |
|---|---|
| iPhone SE Series | |
| iPhone SE 2022 64GB | $130 |
| iPhone SE 2022 128GB | $180 |
| iPhone SE 2022 256GB | $230 |
|
Lightly Used: -$30 ~ $40 Well Used: -$50 ~ $80 Battery Health: 81% & below -$50 |
|
| iPhone 11 Series | |
| iPhone 11 64GB | $140 |
| iPhone 11 128GB | $160 |
| iPhone 11 256GB | $180 |
|
Lightly Used: -$30 Well Used: -$50 Battery Health: 81% & below -$30 |
|
| iPhone 11 Pro 64GB | $180 |
| iPhone 11 Pro 256GB | $210 |
| iPhone 11 Pro 512GB | $230 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 Battery Health: 81% & below -$50 |
|
| iPhone 11 Pro Max 64GB | $200 |
| iPhone 11 Pro Max 256GB | $230 |
| iPhone 11 Pro Max 512GB | $260 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 Battery Health: 81% & below -$50 |
|
| iPhone 12 Series | |
| iPhone 12 Mini 64GB | $100 |
| iPhone 12 Mini 128GB | $130 |
| iPhone 12 Mini 256GB | $160 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 Battery Health: 81% & below -$50 |
|
| iPhone 12 64GB | $200 |
| iPhone 12 128GB | $250 |
| iPhone 12 256GB | $300 |
| iPhone 12 Pro 128GB | $280 |
| iPhone 12 Pro 256GB | $310 |
| iPhone 12 Pro 512GB | $340 |
| iPhone 12 Pro Max 128GB | $350 |
| iPhone 12 Pro Max 256GB | $380 |
| iPhone 12 Pro Max 512GB | $400 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 Battery Health: 81% & below -$50 |
|
| iPhone 13 Series | |
| iPhone 13 Mini 128GB | $220 |
| iPhone 13 Mini 256GB | $260 |
| iPhone 13 Mini 512GB | $320 |
| iPhone 13 128GB | $280 |
| iPhone 13 256GB | $330 |
| iPhone 13 512GB | $380 |
| iPhone 13 Pro 128GB | $390 |
| iPhone 13 Pro 256GB | $440 |
| iPhone 13 Pro 512GB | $490 |
| iPhone 13 Pro 1TB | $510 |
| iPhone 13 Pro Max 128GB | $410 |
| iPhone 13 Pro Max 256GB | $460 |
| iPhone 13 Pro Max 512GB | $510 |
| iPhone 13 Pro Max 1TB | $550 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~$100 Battery Health: 81% & below -$50 |
|
| iPhone 14 Series | |
| iPhone 14 128GB | $350 |
| iPhone 14 256GB | $400 |
| iPhone 14 512GB | $450 |
| iPhone 14 Plus 128GB | $400 |
| iPhone 14 Plus 256GB | $450 |
| iPhone 14 Plus 512GB | $500 |
| iPhone 14 Pro 128GB | $500 |
| iPhone 14 Pro 256GB | $550 |
| iPhone 14 Pro 512GB | $600 |
| iPhone 14 Pro 1TB | $630 |
| iPhone 14 Pro Max 128GB | $580 |
| iPhone 14 Pro Max 256GB | $620 |
| iPhone 14 Pro Max 512GB | $660 |
| iPhone 14 Pro Max 1TB | $700 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 Battery Health: 81% & below -$50 |
|
| iPhone 15 Series | |
| iPhone 15 128GB | $480 |
| iPhone 15 256GB | $530 |
| iPhone 15 512GB | $580 |
| iPhone 15 Plus 128GB | $550 |
| iPhone 15 Plus 256GB | $600 |
| iPhone 15 Plus 512GB | $650 |
| iPhone 15 Pro 128GB | $600 |
| iPhone 15 Pro 256GB | $650 |
| iPhone 15 Pro 512GB | $750 |
| iPhone 15 Pro 1TB | $800 |
| iPhone 15 Pro Max 256GB | $800 |
| iPhone 15 Pro Max 512GB | $860 |
| iPhone 15 Pro Max 1TB | $920 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 Battery Health: 81% & below -$50 Without Full Box: -$30 |
|
| iPhone 16e Series | |
| iPhone 16e 128GB | $500 |
| iPhone 16e 256GB | $560 |
| iPhone 16e 512GB | $630 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 Battery Health: 81% & below -$50 Without Full Box: -$50 |
|
| iPhone 16 Series | |
| iPhone 16 128GB | $660 |
| iPhone 16 256GB | $720 |
| iPhone 16 512GB | $760 |
| iPhone 16 Plus 128GB | $720 |
| iPhone 16 Plus 256GB | $820 |
| iPhone 16 Plus 512GB | $860 |
| iPhone 16 Pro 128GB | $820 |
| iPhone 16 Pro 256GB | $900 |
| iPhone 16 Pro 512GB | $1000 |
| iPhone 16 Pro 1TB | $1050 |
| iPhone 16 Pro Max 256GB | $1030 |
| iPhone 16 Pro Max 512GB | $1130 |
| iPhone 16 Pro Max 1TB | $1200 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $150 Battery Health: 83% & below -$50 Without Full Box: -$50 |
|
| iPhone Air Series | |
| iPhone Air 256GB | $780 |
| iPhone Air 512GB | $970 |
| iPhone Air 1TB | $1070 |
|
Lightly Used: -$30 ~ $80 Well Used: -$80 ~ $150 Battery Health: 99% & below -$50 Without Full Box: -$100 |
|
| iPhone 17 Series | |
| iPhone 17 256GB | $900 |
| iPhone 17 512GB | $1130 |
|
Lightly Used: -$30 ~ $80 Well Used: Minus $80 ~ $150 Battery Health: 99% & below -$50 Without Full Box: -$100 |
|
| iPhone 17 Pro 256GB | $1250 |
| iPhone 17 Pro 512GB | $1450 |
| iPhone 17 Pro 1TB | $1600 |
|
Lightly Used: -$30 ~ $80 Well Used: -$100 ~ $200 Battery Health: 99% & below -$50 Without Full Box: -$100 |
|
| iPhone 17 Pro Max 256GB | $1350 |
| iPhone 17 Pro Max 512GB | $1500 |
| iPhone 17 Pro Max 1TB | $1700 |
| iPhone 17 Pro Max 2TB | $1860 |
|
Lightly Used: -$50 ~ $80 Well Used: -$100 ~ $200 Battery Health: 99% & below -$50 Without Full Box: -$100 |
|
Apple iPads, Watches, Pencils & Airpods
| Model | Price |
|---|---|
| iPad (9th Gen) | |
| 64GB Wifi | $120 |
| 256GB Wifi | $150 |
| 64GB Cellular | $150 |
| 256GB Cellular | $200 |
|
Lightly Used: -$10 ~ $30 Well Used: -$40 ~ $60 Battery Health: 83% & below -$50 |
|
| iPad (10th Gen) | |
| 64GB Wifi | $200 |
| 256GB Wifi | $300 |
| 64GB Cellular | $300 |
| 256GB Cellular | $360 |
|
Lightly Used: -$10 ~ $30 Well Used: -$40 ~ $80 Battery Health: 83% & below -$50 |
|
| iPad (A16) | |
| 128GB Wifi | $300 |
| 256GB Wifi | $380 |
| 512GB Wifi | $400 |
| 128GB Cellular | $400 |
| 256GB Cellular | $480 |
| 512GB Cellular | $530 |
|
Lightly Used: -$30 ~ $70 Well Used: -$80 ~ $100 Battery Health: 90% & below -$50 |
|
| iPad Air 4 | |
| 64GB Wifi | $200 |
| 256GB Wifi | $250 |
| 64GB Cellular | $260 |
| 256GB Cellular | $320 |
|
Lightly Used: -$30 ~ $70 Well Used: -$80 ~ $100 Battery Health: 83% & below -$50 |
|
| iPad Air 5 | |
| 64GB Wifi | $250 |
| 256GB Wifi | $350 |
| 64GB Cellular | $350 |
| 256GB Cellular | $450 |
|
Lightly Used: -$30 ~ $70 Well Used: -$80 ~ $100 Battery Health: 83% & below -$50 |
|
| iPad Air 6 11″ (M2) | |
| 128GB Wifi | $350 |
| 256GB Wifi | $450 |
| 512GB Wifi | $500 |
| 128GB Cellular | $450 |
| 256GB Cellular | $550 |
| 512GB Cellular | $600 |
|
Lightly Used: -$30 ~ $70 Well Used: -$80 ~ $150 Battery Health: 83% & below -$50 |
|
| iPad Air 6 13″ (M2) | |
| 128GB Wifi | $550 |
| 256GB Wifi | $650 |
| 512GB Wifi | $700 |
| 1TB Wifi | $750 |
| 128GB Cellular | $600 |
| 256GB Cellular | $700 |
| 512GB Cellular | $750 |
| 1TB Cellular | $800 |
|
Lightly Used: -$30 ~ $70 Well Used: -$80 ~ $150 Battery Health: 83% & below -$50 |
|
| iPad Air 7 11″ (M3) | |
| 128GB Wifi | $450 |
| 256GB Wifi | $560 |
| 512GB Wifi | $640 |
| 1TB Wifi | $750 |
| 128GB Cellular | $580 |
| 256GB Cellular | $680 |
| 512GB Cellular | $760 |
| 1TB Cellular | $820 |
|
Lightly Used: -$50 ~ $70 Well Used: -$80 ~ $150 Battery Health: 83% & below -$50 Without Full Box: -$80 |
|
| iPad Air 7 13″ (M3) | |
| 128GB Wifi | $650 |
| 256GB Wifi | $750 |
| 512GB Wifi | $850 |
| 1TB Wifi | $950 |
| 128GB Cellular | $780 |
| 256GB Cellular | $880 |
| 512GB Cellular | $980 |
| 1TB Cellular | $1060 |
|
Lightly Used: -$50 ~ $70 Well Used: -$80 ~ $150 Battery Health: 83% & below -$50 Without Full Box: -$80 |
|
| iPad Air 11″ (M4) | |
| 128GB Wifi | $600 |
| 256GB Wifi | $700 |
| 512GB Wifi | $800 |
| 1TB Wifi | $900 |
| 128GB Cellular | $740 |
| 256GB Cellular | $900 |
| 512GB Cellular | $1000 |
|
Lightly Used: -$50 ~ $70 Well Used: -$80 ~ $150 Battery Health: 90% & below -$50 Without Full Box: -$80 |
|
| iPad Air 13″ (M4) | |
| 128GB Wifi | $830 |
| 256GB Wifi | $950 |
| 512GB Wifi | $1050 |
| 1TB Wifi | $1150 |
| 128GB Cellular | $1020 |
| 256GB Cellular | $1100 |
| 512GB Cellular | $1200 |
|
Lightly Used: -$50 ~ $70 Well Used: -$80 ~ $150 Battery Health: 90% & below -$50 Without Full Box: -$80 |
|
| iPad Mini 6 | |
| 64GB Wifi | $250 |
| 256GB Wifi | $300 |
| 64GB Cellular | $340 |
| 256GB Cellular | $440 |
|
Lightly Used: -$10 ~ $30 Well Used: -$40 ~ $100 Battery Health: 83% & below -$50 Without Full Box: -$50 |
|
| iPad Mini 7 (A17 Pro) | |
| 128GB Wifi | $420 |
| 256GB Wifi | $520 |
| 512GB Wifi | $600 |
| 128GB Cellular | $550 |
| 256GB Cellular | $660 |
| 512GB Cellular | $730 |
|
Lightly Used: -$30 ~ $50 Well Used: -$60 ~ $200 Battery Health: 90% & below -$50 Without Full Box: -$80 |
|
| iPad Pro 11 (1st Gen) | |
| 64GB Wifi | $200 |
| 256GB Wifi | $230 |
| 512GB Wifi | $260 |
| 64GB Cellular | $230 |
| 256GB Cellular | $260 |
| 512GB Cellular | $300 |
|
Lightly Used: -$10 ~ $30 Well Used: -$40 ~ $100 Battery Health: 88% & below -$50 |
|
| iPad Pro 11 (2nd Gen) | |
| 128GB Wifi | $280 |
| 256GB Wifi | $330 |
| 512GB Wifi | $360 |
| 128GB Cellular | $360 |
| 256GB Cellular | $410 |
| 512GB Cellular | $440 |
|
Lightly Used: -$10 ~ $50 Well Used: -$60 ~ $150 Battery Health: 88% & below -$50 |
|
| iPad Pro 11 (M1 3rd Gen) 2021 | |
| 128GB Wifi | $400 |
| 256GB Wifi | $460 |
| 512GB Wifi | $500 |
| 128GB Cellular | $450 |
| 256GB Cellular | $500 |
| 512GB Cellular | $550 |
|
Lightly Used: -$10 ~ $50 Well Used: -$60 ~ $150 Battery Health: 88% & below -$50 |
|
| iPad Pro 11 (M2 4th Gen) 2022 | |
| 128GB Wifi | $540 |
| 256GB Wifi | $620 |
| 512GB Wifi | $670 |
| 1TB Wifi | $700 |
| 128GB Cellular | $600 |
| 256GB Cellular | $660 |
| 512GB Cellular | $720 |
| 1TB Cellular | $750 |
|
Lightly Used: -$30 ~ $50 Well Used: -$60 ~ $200 Battery Health: 88% & below -$50 |
|
| iPad Pro 11 (M4 5th Gen) 2024 | |
| 256GB Wifi | $800 |
| 512GB Wifi | $900 |
| 1TB Wifi | $950 |
| 256GB Cellular | $900 |
| 512GB Cellular | $1000 |
| 1TB Cellular | $1050 |
|
Lightly Used: -$30 ~ $50 Well Used: -$60 ~ $250 Battery Health: 88% & below -$50 Without Full Box: -$80 |
|
| iPad Pro 11 (M5 6th Gen) 2025 | |
| 256GB Wifi | $930 |
| 512GB Wifi | $1130 |
| 1TB Wifi | $1230 |
| 256GB Cellular | $1130 |
| 512GB Cellular | $1230 |
| 1TB Cellular | $1330 |
|
Lightly Used: -$50 ~ $80 Well Used: -$100 ~ $250 Battery Health: 88% & below -$50 Without Full Box: -$80 |
|
| iPad Pro 12.9 (3rd Gen) | |
| 64GB Wifi | $250 |
| 256GB Wifi | $300 |
| 512GB Wifi | $330 |
| 64GB Cellular | $300 |
| 256GB Cellular | $350 |
| 512GB Cellular | $380 |
|
Lightly Used: -$10 ~ $50 Well Used: -$60 ~ $150 Battery Health: 88% & below -$50 Without Full Box: -$30 |
|
| iPad Pro 12.9 (4th Gen) | |
| 128GB Wifi | $350 |
| 256GB Wifi | $420 |
| 512GB Wifi | $450 |
| 1TB Wifi | $480 |
| 128GB Cellular | $420 |
| 256GB Cellular | $480 |
| 512GB Cellular | $500 |
| 1TB Cellular | $530 |
|
Lightly Used: -$10 ~ $50 Well Used: -$60 ~ $150 Battery Health: 88% & below -$50 Without Full Box: -$30 |
|
| iPad Pro 12.9 (M1 5th Gen) 2021 | |
| 128GB Wifi | $500 |
| 256GB Wifi | $560 |
| 512GB Wifi | $600 |
| 1TB Wifi | $630 |
| 128GB Cellular | $570 |
| 256GB Cellular | $640 |
| 512GB Cellular | $660 |
| 1TB Cellular | $680 |
|
Lightly Used: -$30 ~ $50 Well Used: -$60 ~ $200 Battery Health: 88% & below -$50 Without Full Box: -$50 |
|
| iPad Pro 12.9 (M2 6th Gen) 2022 | |
| 128GB Wifi | $650 |
| 256GB Wifi | $700 |
| 512GB Wifi | $750 |
| 128GB Cellular | $700 |
| 256GB Cellular | $750 |
| 512GB Cellular | $800 |
|
Lightly Used: -$30 ~ $70 Well Used: -$80 ~ $200 Battery Health: 88% & below -$50 Without Full Box: -$80 |
|
| iPad Pro 13 (M4) 2024 | |
| 256GB Wifi | $930 |
| 512GB Wifi | $1030 |
| 1TB Wifi | $1130 |
| 256GB Cellular | $1030 |
| 512GB Cellular | $1130 |
| 1TB Cellular | $1230 |
|
Lightly Used: -$30 ~ $70 Well Used: -$80 ~ $300 Battery Health: 88% & below -$50 Without Full Box: -$80 |
|
| iPad Pro 13 (M5) 2025 | |
| 256GB Wifi | $1380 |
| 512GB Wifi | $1480 |
| 1TB Wifi | $ |
| 256GB Cellular | $1580 |
| 512GB Cellular | $1680 |
| 1TB Cellular | $ |
|
Lightly Used: -$50 ~ $90 Well Used: -$100 ~ $300 Battery Health: 88% & below -$50 Without Full Box: -$100 |
|
| Apple Watch | |
| Apple Watch 8 41mm GPS | $100 |
| Apple Watch 8 41mm Cellular | $130 |
| Apple Watch 8 45mm GPS | $130 |
| Apple Watch 8 45mm Cellular | $150 |
| Apple Watch 9 41mm GPS | $150 |
| Apple Watch 9 41mm Cellular | $180 |
| Apple Watch 9 45mm GPS | $180 |
| Apple Watch 9 45mm Cellular | $200 |
| Apple Watch 10 42mm GPS | $200 |
| Apple Watch 10 42mm Cellular | $230 |
| Apple Watch 10 46mm GPS | $240 |
| Apple Watch 10 46mm Cellular | $270 |
| Apple Watch 11 42mm GPS | $280 |
| Apple Watch 11 42mm Cellular | $300 |
| Apple Watch 11 46mm GPS | $300 |
| Apple Watch 11 46mm Cellular | $350 |
| Apple Watch SE 3 (2025) 40mm GPS | $100 |
| Apple Watch SE 3 (2025) 40mm Cellular | $150 |
| Apple Watch SE 3 (2025) 44mm GPS | $150 |
| Apple Watch SE 3 (2025) 44mm Cellular | $170 |
| Apple Watch SE 2 (2023) 40mm GPS | $70 |
| Apple Watch SE 2 (2023) 40mm Cellular | $80 |
| Apple Watch SE 2 (2023) 44mm GPS | $80 |
| Apple Watch SE 2 (2023) 44mm Cellular | $90 |
| Apple Watch Ultra | $300 |
| Apple Watch Ultra 2 | $450 |
| Apple Watch Ultra 3 | $680 |
|
Lightly Used: -$30 ~ $50 Well Used: -$60 ~ $80 Without Full Box: -$30 / $50 - Series 10 / Series 11 -$50 / $80 - Ultra 2 / Ultra 3 |
|
| AirPods | |
| AirPods 4 | $50 |
| AirPods 4 ANC | $80 |
| AirPods Pro (2nd Gen) | $40 |
| AirPods Pro (2nd Gen) USB-C | $100 |
| AirPods Pro (3rd Gen) | $170 |
| AirPods Max | $180 |
|
Lightly Used: -$10 ~ $20 Well Used: -$30 ~ $50 Without Full Box: -$50 (AirPods Pro 3) |
|
| Apple Pencils | |
| Pencil 2nd Gen | $30 |
| Pencil USB-C | $30 |
| Pencil Pro | $60 |
Samsung
| Model | Price |
|---|---|
| Z Flip Series | |
| Z Flip 5 256GB | $230 |
| Z Flip 5 512GB | $280 |
| Z Flip 6 256GB | $360 |
| Z Flip 6 512GB | $450 |
| Z Flip 7 FE 128GB | $400 |
| Z Flip 7 FE 256GB | $500 |
| Z Flip 7 256GB | $650 |
| Z Flip 7 512GB | $720 |
|
Lightly Used: -$50 ~ $80 Well Used: -$90 ~ $150 Without Full Box: -$50 (Z Flip 6 & Z Flip 7) |
|
| Z Fold Series | |
| Z Fold 5 256GB | $430 |
| Z Fold 5 512GB | $480 |
| Z Fold 5 1TB | $540 |
|
Lightly Used: -$30 ~ $50 Well Used: -$60 ~ $150 Without Full Box: -$30 |
|
| Z Fold 6 256GB | $660 |
| Z Fold 6 512GB | $740 |
| Z Fold 6 1TB | $800 |
|
Lightly Used: -$80 ~ $100 Well Used: -$150 ~ $200 Without Full Box: -$50 |
|
| Z Fold 7 256GB | $1020 |
| Z Fold 7 512GB | $1100 |
| Z Fold 7 1TB | $1220 |
|
Lightly Used: -$100 ~ $180 Well Used: -$200 ~ $300 Without Full Box: -$80 |
|
| Galaxy A Series | |
| A07 4G | $50 |
| A16 5G | $80 |
| A17 5G | $120 |
| A26 256GB | $150 |
| A36 128GB | $160 |
| A36 256GB | $200 |
| A37 256GB | $300 |
| A54 128GB | $100 |
| A54 256GB | $130 |
| A55 128GB | $160 |
| A55 256GB | $180 |
| A56 8GB/128GB | $230 |
| A56 8GB/256GB | $280 |
| A56 12GB/256GB | $310 |
| A57 12GB/256GB | $380 |
| A57 12GB/512GB | $460 |
|
Lightly Used: -$30 ~ $50 Well Used: -$60 ~ $80 Without Full Box: -$30 (A36 & A56) |
|
| Galaxy S Series | |
| S22 128GB | $150 |
| S22 256GB | $180 |
| S22+ 128GB | $180 |
| S22+ 256GB | $210 |
| S22 Ultra 256GB | $280 |
| S22 Ultra 512GB | $310 |
|
Lightly Used: -$30 ~$50 Well Used: -$80 ~$100 |
|
| S23 FE 256GB | $220 |
| S23 128GB | $220 |
| S23 256GB | $250 |
| S23+ 256GB | $260 |
| S23+ 512GB | $310 |
| S23 Ultra 256GB | $380 |
| S23 Ultra 512GB | $420 |
| S23 Ultra 1TB | $480 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 |
|
| S24 FE 256GB | $300 |
| S24 FE 512GB | $360 |
| S24 256GB | $370 |
| S24 512GB | $410 |
| S24+ 256GB | $400 |
| S24+ 512GB | $450 |
| S24 Ultra 256GB | $530 |
| S24 Ultra 512GB | $590 |
| S24 Ultra 1TB | $620 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 Without Full Box: -$30 |
|
| S25 FE 128GB | $360 |
| S25 FE 256GB | $440 |
| S25 FE 512GB | $480 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 Without Full Box: -$50 |
|
| S25 256GB | $500 |
| S25 512GB | $600 |
| S25+ 256GB | $610 |
| S25+ 512GB | $660 |
| S25 Ultra 256GB | $800 |
| S25 Ultra 512GB | $850 |
| S25 Ultra 1TB | $900 |
| S25 Edge 256GB | $550 |
| S25 Edge 512GB | $600 |
|
Lightly Used: -$50 ~ $80 Well Used: -$90 ~ $150 Without Full Box: -$50 |
|
| S26 256GB | $770 |
| S26 512GB | $850 |
| S26+ 256GB | $880 |
| S26+ 512GB | $960 |
| S26 Ultra 256GB | $1000 |
| S26 Ultra 512GB | $1260 |
| S26 Ultra 1TB | $1400 |
|
Lightly Used: -$40 ~ $80 Well Used: -$90 ~ $150 Without Full Box: -$80 |
|
| Galaxy Tab Series | |
| Tab S8 Wifi | $220 |
| Tab S8 5G | $260 |
| Tab S8+ Wifi | $330 |
| Tab S8+ 5G | $380 |
| Tab S8 Ultra 5G (With Keyboard) | $450 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 |
|
| Tab S9 FE Wifi | $200 |
| Tab S9 FE 5G | $250 |
| Tab S9 FE+ Wifi | $300 |
| Tab S9 FE+ 5G | $350 |
| Tab S9 Wifi | $370 |
| Tab S9 5G | $420 |
| Tab S9+ Wifi | $450 |
| Tab S9+ 5G | $500 |
| Tab S9 Ultra Wifi | $540 |
| Tab S9 Ultra 5G | $600 |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 |
|
| Tab S10 FE Wifi | $ |
| Tab S10 FE 5G | $ |
| Tab S10 FE+ Wifi | $ |
| Tab S10 FE+ 5G | $ |
| Tab S10 Wifi | $ |
| Tab S10 5G | $ |
| Tab S10+ Wifi | $ |
| Tab S10+ 5G | $ |
| Tab S10 Ultra Wifi | $ |
| Tab S10 Ultra 5G | $ |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 Without Full Box: -$50 / -$80 |
|
| Tab S11 Wifi | $ |
| Tab S11 5G | $ |
| Tab S11+ Wifi | $ |
| Tab S11+ 5G | $ |
| Tab S11 Ultra Wifi | $ |
| Tab S11 Ultra 5G | $ |
|
Lightly Used: -$30 ~ $50 Well Used: -$80 ~ $100 Without Full Box: -$100 |
|
| Galaxy Buds | |
| Galaxy Buds 3 | $30 |
| Galaxy Buds 3 Pro | $50 |
| Galaxy Buds 4 | $80 |
| Galaxy Buds 4 Pro | $100 |
|
Lightly Used: -$10 ~ $20 Well Used: -$30 ~ $40 Without Full Box: -$30 (Buds 4 Pro) |
|
| Galaxy Watch Series | |
| Galaxy Watch 6 40mm BT | $40 |
| Galaxy Watch 6 40mm LTE | $40 |
| Galaxy Watch 6 44mm BT | $50 |
| Galaxy Watch 6 44mm LTE | $50 |
| Galaxy Watch 6 Classic 43mm BT | $50 |
| Galaxy Watch 6 Classic 43mm LTE | $60 |
| Galaxy Watch 6 Classic 47mm BT | $70 |
| Galaxy Watch 6 Classic 47mm LTE | $80 |
| Galaxy Watch 7 40mm BT | $50 |
| Galaxy Watch 7 40mm LTE | $60 |
| Galaxy Watch 7 44mm BT | $60 |
| Galaxy Watch 7 44mm LTE | $70 |
| Galaxy Watch Ultra (2024) | $150 |
| Galaxy Watch 8 40mm BT | $100 |
| Galaxy Watch 8 40mm LTE | $120 |
| Galaxy Watch 8 44mm BT | $120 |
| Galaxy Watch 8 44mm LTE | $150 |
| Galaxy Watch 8 Classic BT | $180 |
| Galaxy Watch 8 Classic LTE | $220 |
| Galaxy Watch Ultra (2025) | $250 |
|
Lightly Used: -$10 ~ $20 Well Used: -$30 ~ $50 |
|
Google
| Model | Price |
|---|---|
| Pixel 7a 128GB | $100 |
| Pixel 7 128GB | $150 |
| Pixel 7 256GB | $200 |
| Pixel 7 Pro 128GB | $230 |
| Pixel 7 Pro 256GB | $250 |
|
Lightly Used: -$30 ~ $60 Well Used: -$70 ~ $100 |
|
| Pixel 8a 128GB | $220 |
| Pixel 8a 256GB | $280 |
| Pixel 8 128GB | $230 |
| Pixel 8 256GB | $300 |
| Pixel 8 Pro 128GB | $330 |
| Pixel 8 Pro 256GB | $380 |
| Pixel 8 Pro 512GB | $430 |
|
Lightly Used: -$30 ~ $60 Well Used: -$70 ~ $100 |
|
| Pixel 9a 128GB | $330 |
| Pixel 9a 256GB | $400 |
| Pixel 9 128GB | $430 |
| Pixel 9 256GB | $480 |
| Pixel 9 Pro 128GB | $500 |
| Pixel 9 Pro 256GB | $570 |
| Pixel 9 Pro 512GB | $650 |
| Pixel 9 Pro XL 256GB | $600 |
| Pixel 9 Pro XL 512GB | $680 |
|
Lightly Used: -$50 ~ $80 Well Used: -$90 ~ $150 Without Full Box: -$50 |
|
| Pixel 10 128GB | $600 |
| Pixel 10 256GB | $680 |
| Pixel 10 Pro 128GB | $700 |
| Pixel 10 Pro 256GB | $800 |
| Pixel 10 Pro 512GB | $870 |
| Pixel 10 Pro XL 256GB | $830 |
| Pixel 10 Pro XL 512GB | $900 |
| Pixel 10 Pro XL 1TB | $980 |
|
Lightly Used: -$50 ~ $80 Well Used: -$90 ~ $150 Without Full Box: -$80 |
|
Honor
| Model | Price |
|---|---|
| Honor Magic Fold Series | |
| Magic V2 | $450 |
| Magic V3 | $600 |
| Magic V5 | $1000 |
| Magic V6 512GB | $1700 |
| Magic V6 1TB | $1900 |
|
Lightly Used: -$50 ~ $80 Well Used: -$100 ~ $250 Without Full Box: -$50 / $80 / $100 / $150 - Magic V2 / V3 / V5 / V6 |
|
| Honor Magic Series | |
| Magic 5 Pro | $280 |
| Magic 6 Pro | $400 |
| Magic 7 Pro 512GB | $480 |
| Magic 7 Pro 1TB | $560 |
| Magic 8 Pro 512GB | $800 |
| Magic 8 Pro 1TB | $880 |
|
Lightly Used: -$30 ~ $60 Well Used: -$80 ~ $150 Without Full Box: -$50 / $100 - Magic 7 Pro / 8 Pro |
|
| Honor Number Series | |
| Honor 200 Smart | $50 |
| Honor 200 Lite | $80 |
| Honor 200 256GB | $150 |
| Honor 200 512GB | $180 |
| Honor 200 Pro | $240 |
| Honor 400 Smart | $50 |
| Honor 400 Lite 256GB | $80 |
| Honor 400 256GB | $220 |
| Honor 400 Pro 512GB | $360 |
| Honor 500 Smart | $120 |
| Honor 600 Lite | $170 |
| Honor 600 5G | $380 |
| Honor 600 Pro 5G |
$560 |
|
Lightly Used: -$30 ~ $50 Well Used: -$60 ~ $100 Without Full Box: -$30 / $50 / $80 - 400 / 400 Pro / 600 / 600 Pro |
|
| Honor X Series | |
| Honor X6c | $50 |
| Honor X9a | $80 |
| Honor X9b | $100 |
| Honor X9c | $130 |
| Honor X9d 256GB | $200 |
| Honor X9d 512GB | $250 |
|
Lightly Used: -$30 ~ $50 Well Used: -$60 ~ $100 Without Full Box: -$50 -X9d |
|
| Honor Tablets | |
| Magic Pad 2 Wifi | $350 |
| Magic Pad 3 Wifi | $580 |
|
Lightly Used: -$30 ~ $50 Well Used: -$60 ~ $100 Without Full Box: -$50 |
|
| Honor Pad 9 Wifi with Keyboard | $90 |
| Honor Pad 10 Wifi | $110 |
| Honor Pad 10 5G | $200 |
|
Lightly Used: -$20 ~ $30 Well Used: -$40 ~ $60 Without Full Box: -$30 |
|
| Honor Pad V9 WiFi 256GB with Keyboard | $180 |
| Honor Pad X9a LTE 256GB with Keyboard | $100 |
|
Lightly Used: -$20 ~ $30 Well Used: -$40 ~ $50 Without Full Box: -$30 |
|
Nothing / CMF
| Model | Price |
|---|---|
| Nothing Phone 2 Series | |
| Nothing Phone 2 12GB/256GB | $150 |
| Nothing Phone 2 12GB/512GB | $180 |
| Nothing Phone 2a | $160 |
| Nothing Phone 2a Plus | $180 |
|
Lightly Used: Minus $10 - $20 Well Used: Minus $30 - $40 Without Full Box: Minus $20 |
|
| Nothing Phone 3 Series | |
