Used OPPO Find X9 Pro 16GB/512GB Silk White
Quality Assured: Pre-Owned Warranty
Quality Assured: Pre-Owned Warranty
Phones & Tablets: 1-Month Complimentary Warranty
Wearables: 2-Week Complimentary Warranty
Device Condition Guide
Device Condition Guide
Pristine: Looks and feels like brand new. Used very minimally with no visible wear. Functions perfectly in all aspects.
Mint: Almost as good as new. No scratches, dents, or defects. May have very faint micro-scratches, barely noticeable even under light.
Lightly Used: Excellent overall condition. Shows light signs of use. May have minor micro-scratches visible only within 20 cm, but no dents or deep marks.
Well Used: Visible wear but fully functional. Shows noticeable signs of wear such as visible scratches or small dents. Cosmetic only — performance not affected.
In-House warranty Policy
In-House warranty Policy
One-Month Complimentary Warranty – Exclusions
This complimentary warranty does not apply to:
Accidental or External Damage – Damage caused by accident, abuse, misuse, food or liquid spillage, or other external causes.
Improper Use – Damage resulting from abnormal or unintended use of the product, or use outside the instructions provided by the Seller.
Failure to Follow Instructions – Damage caused by failure to follow operating guidelines or using improper voltage or power supply.
Unauthorized Repairs – Damage caused by servicing, modification, or repair performed by any party not authorized by the Seller.
Cosmetic Damage – Scratches, dents, or other cosmetic imperfections that do not affect the functionality of the product.
Wear and Tear – Defects or parts requiring replacement due to normal wear and tear (e.g., battery degradation), corrosion, rust, or stains.
Casing & Paintwork – Scratches, dents, or blemishes on the casing, frame, or paintwork of the product.
Stock Reservation
Stock Reservation
Want to pick it up in-store? WhatsApp us to hold it for up to 5 days ($20 deposit).
Delivery Information
Delivery Information
- Delivery Area: Singapore Main Island only
- Standard Delivery: $3.50 (2–5 working days)
- Same Day Delivery: $15 (Same Day)
For Same Day Delivery, please WhatsApp us before 6:00 PM.
Self-Collection Information
Self-Collection Information
Pickup available at Vi Mobile
Usually ready in 24 hours
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | International/China: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 India: HSDPA 900 / 2100 |
| 4G bands | Intl: 1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,28,32,38,39,40,41,42,48,66,71 China: 1,2,3,4,5,7,8,12,17,18,19,20,25,26,28,34,38,39,40,41,42,43,48,66 India: 1,3,5,8,40 |
| 5G bands | Intl: n1,n2,n3,n5,n7,n8,n12,n20,n25,n26,n28,n38,n40,n41,n48,n66,n71,n75,n76,n77,n78,n79 China: n1,n2,n3,n5,n7,n8,n12,n18,n20,n25,n26,n28,n34,n38,n39,n40,n41,n48,n66,n77,n78,n79 India: n1,n3,n5,n8,n40 |
| Speed | HSPA, LTE, 5G |
| Announced | 2025, October 16 |
| Release Date | 2025, October 22 |
| Status | Available |
| Dimensions | 161.3 x 76.5 x 8.3 mm |
| Weight | 224 g |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | Nano-SIM + eSIM OR Dual Nano-SIM |
| Durability | IP68/IP69 dust & water resistant |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
| Display Size | 6.78 inches (~91.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels (~450 ppi) |
| Brightness | 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Protection | Gorilla Glass Victus 2 (Mohs level 5) |
| Extras | Ultra HDR support |
| Operating System | Android 16 (up to 5 upgrades), ColorOS 16 |
| Chipset | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-core (1×4.21GHz + 3×3.5GHz + 4×2.7GHz) |
| GPU | Arm G1-Ultra |
| Internal Storage | 256GB / 512GB / 1TB |
| RAM | 12GB / 16GB |
| Storage Type | UFS 4.1 |
| Expandable | No |
| Main Camera | 50MP (wide) + 200MP (telephoto 3x zoom) + 50MP (ultrawide) |
| Camera Features | Laser AF, Hasselblad color calibration, HDR, panorama, LUT preview |
| Video | 4K@30/60/120fps, 1080p@240fps, 10-bit, Dolby Vision, LOG |
| Front Camera | 50MP (wide) |
| Front Video | 4K@30/60fps, gyro-EIS |
| Speakers | Stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 7, dual/tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, aptX HD, LHDC 5 |
| GPS | Multi-band GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.2, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Extras | Satellite connectivity (1TB model only) |
| Battery Capacity | 7500 mAh |
| Charging | 80W wired, 50W wireless |
| Reverse Charging | 10W wireless reverse charging |
| Colors | Silk White, Titanium Charcoal |

SGD 1,000.00
