OPPO Find X9 16GB/512GB
Free Gift
Free Gift
OPPO Magnetic Gift Set
Warranty Details
Warranty Details
2 Years International Warranty Service
2 Years Screen Protection Plan
12 Months Unlimited Screen Protector Replacement
Exclusive 1-on-1 WhatsApp Support
Stock Reservation
Stock Reservation
Want to pick it up in-store? WhatsApp us to hold it for up to 5 days ($20 deposit).
Delivery Information
Delivery Information
- Delivery Area: Singapore Main Island only
- Standard Delivery: $3.50 (2–5 working days)
- Same Day Delivery: $15 (Same Day)
For Same Day Delivery, please WhatsApp us before 6:00 PM.
Self-Collection Information
Self-Collection Information
Pickup available at Vi Mobile
Usually ready in 24 hours
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (Intl, China) HSDPA 900 / 2100 |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 (Intl) 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 (China) 1, 3, 5, 8, 40 (India) |
| 5G bands |
1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA (Intl) 1, 2, 3, 5, 7, 8, 18, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA (China) 1, 3, 5, 8, 40 SA/NSA (India) |
| Speed | HSPA, LTE, 5G |
| Announced | 2025, October 16 |
| Status | Available. Released 2025, October 22 |
| Dimensions | 157 x 73.9 x 8 mm (6.18 x 2.91 x 0.31 in) |
| Weight | 203 g (7.16 oz) |
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| SIM & Durability |
Nano-SIM + eSIM OR Dual Nano-SIM IP68/IP69 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Size | 6.59 inches, 105.6 cm² (~91.0% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~460 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5, Ultra HDR image support |
| OS | Android 16 (up to 5 major upgrades), ColorOS 16 |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Card slot | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM (UFS 4.1) |
| Modules (Triple) |
Wide: 50 MP, f/1.6, 23mm, 1/1.4", 1.12µm, multi-directional PDAF, OIS Telephoto: 50 MP, f/2.6, 73mm, 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS Ultrawide: 50 MP, f/2.0, 15mm, 120˚, 1/2.76", 0.64µm, multi-directional PDAF |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| Module (Single) | Wide: 32 MP, f/2.4, 21mm, 1/2.74", 0.8µm |
| Features | Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Type | Si/C Li-Ion 7025 mAh |
| Charging | 80W wired (UFCS, 55W PPS, 11.7W PD), 50W wireless, 10W reverse wireless |
| Colors | Space Black, Titanium Grey |

SGD 988.00
