iPhone Air 256GB
1
/
of
14
Regular price
SGD 1,018.00
Sale price
SGD 1,018.00
Regular price
Unit price
/
per
Warranty Details
Warranty Details
Non Activated Set
1 Year Warranty by Apple
Stock Reservation
Stock Reservation
Want to pick it up in-store? WhatsApp us to hold it for up to 5 days ($20 deposit).
Delivery Information
Delivery Information
- Delivery Area: Singapore Main Island only
- Standard Delivery: $3.50 (2–5 working days)
- Same Day Delivery: $15 (Same Day)
For Same Day Delivery, please WhatsApp us before 6:00 PM.
Self-Collection Information
Self-Collection Information
Pickup available at Vi Mobile
Usually ready in 24 hours
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | Multiple variants (A3517 / A3260 / A3518) with wide global LTE support |
| 5G Bands | Sub-6 SA/NSA (multiple variants) |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A |
| Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| Weight | 165 g |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back |
| SIM | eSIM + eSIM (max 2 active) |
| Water Resistance | IP68 (up to 6m for 30 min) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Display Size | 6.5 inches (~89.9%) |
| Resolution | 1260 x 2736 (~460 ppi) |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Operating System | iOS 26 (upgradable to 26.4) |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core) |
| Internal Storage | 256GB / 512GB / 1TB (12GB RAM) |
| Card Slot | No |
| Main Camera | 48 MP (wide) |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | 4K@60fps, HDR, Dolby Vision |
| Front Camera | 18 MP ultrawide + SL 3D |
| Front Video | 4K@60fps |
| Speakers | Yes |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 7, tri-band |
| Bluetooth | 6.0 |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Biometrics | Face ID |
| Features | UWB (Gen2), Emergency SOS, satellite messaging |
| Battery | Li-Ion 3149 mAh |
| Charging | Wired PD2.0, MagSafe/Qi2 wireless, reverse wired |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |

iPhone Air 256GB
SGD 1,018.00
You May Also Like
1
/
of
6
