iPhone Duo 256GB
1
/
of
3
Regular price
SGD 3,288.00
Sale price
SGD 3,288.00
Regular price
Unit price
/
per
Warranty Details
Warranty Details
Non Activated Set
1 Year Warranty by Apple
Stock Reservation
Stock Reservation
Want to pick it up in-store? WhatsApp us to hold it for up to 5 days ($20 deposit).
Delivery Information
Delivery Information
- Delivery Area: Singapore Main Island only
- Standard Delivery: $3.50 (2–5 working days)
- Same Day Delivery: $15 (Same Day)
For Same Day Delivery, please WhatsApp us before 6:00 PM.
Self-Collection Information
Self-Collection Information
Pickup available at Vi Mobile
Usually ready in 24 hours
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2026, September 09 |
| Status | Coming soon. Expected release 2026, October 23 |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm Folded: 117.8 x 84.1 x 11.3 mm |
| Weight | 254 g |
| Build | Glass front (Ceramic Shield 2) when folded, titanium frame & hinge (grade 5), glass back (Ceramic Shield) |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) - Global / eSIM + eSIM - China |
| Water Resistance | IP68 dust tight and water resistant (up to 6m for 30 min) |
| Stylus | Stylus support |
| Main Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Main Display Size | 7.6 inches |
| Main Display Resolution | 1878 x 2670 pixels (~430 ppi) |
| Main Display Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Main Display Protection | Nano Texture finish, anti-reflective coating |
| Main Display Features | Wide-angle OLED matte display, small display crease |
| Cover Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Cover Display Size | 5.4 inches |
| Cover Display Resolution | 1398 x 2034 pixels (~460 ppi) |
| Cover Display Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Cover Display Protection | Ceramic Shield 2, anti-reflective coating |
| Operating System | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| Card Slot | No |
| Internal Storage | 256GB 12GB RAM / 512GB 12GB RAM / 1TB 12GB RAM / 2TB 12GB RAM |
| Main Camera | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS (gen2) + 48 MP, f/2.2, 13mm, 120° (ultrawide), PDAF |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D spatial video/audio, stereo sound recording |
| Selfie Camera | XX MP under-display camera, f/1.8 |
| Selfie Video | 1080p@30/60fps |
| Cover Camera | 12 MP multi-aspect, f/2.2 (wide), AF |
| Cover Camera Features | HDR, Dolby Vision HDR, spatial audio, stereo sound recording |
| Cover Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Other Features | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion |
| Charging | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min |
| Colors | Night Sky, Star White |

iPhone Duo 256GB
SGD 3,288.00
You May Also Like
1
/
of
6
