iPhone 17 Pro 256GB
1
/
of
13
Regular price
SGD 1,600.00
Sale price
SGD 1,600.00
Regular price
Unit price
/
per
Warranty Details
Warranty Details
Non Activated Set
1 Year Warranty by Apple
Stock Reservation
Stock Reservation
Want to pick it up in-store? WhatsApp us to hold it for up to 5 days ($20 deposit).
Delivery Information
Delivery Information
- Delivery Area: Singapore Main Island only
- Standard Delivery: $3.50 (2–5 working days)
- Same Day Delivery: $15 (Same Day)
For Same Day Delivery, please WhatsApp us before 6:00 PM.
Self-Collection Information
Self-Collection Information
Pickup available at Vi Mobile
Usually ready in 24 hours
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Durability | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Extras | Apple Pay (Visa, MasterCard, AMEX certified) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| OS | iOS 26, upgradable to iOS 26.4 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Storage Type | NVMe |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor-shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Front Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF + SL 3D sensor |
| Front Features | HDR, Dolby Vision HDR, 3D audio, stereo recording, ProRes RAW, Apple Log 2 |
| Front Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Speakers | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Extras | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Market-dependent versions: · Li-Ion 3998 mAh - Nano SIM model · Li-Ion 4252 mAh - eSIM only model |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Colors | Silver, Cosmic Orange, Deep Blue |

iPhone 17 Pro 256GB
SGD 1,600.00
You May Also Like
1
/
of
6
