Honor Magic V6 12GB/512GB
1
/
of
9
Regular price
SGD 2,599.00
Sale price
SGD 2,599.00
Regular price
Unit price
/
per
Warranty Details
Warranty Details
2-Year Warranty by Honor Singapore
Stock Reservation
Stock Reservation
Want to pick it up in-store? WhatsApp us to hold it for up to 5 days ($20 deposit).
Delivery Information
Delivery Information
- Delivery Area: Singapore Main Island only
- Standard Delivery: $3.50 (2–5 working days)
- Same Day Delivery: $15 (Same Day)
For Same Day Delivery, please WhatsApp us before 6:00 PM.
Self-Collection Information
Self-Collection Information
Pickup available at Vi Mobile
Usually ready in 24 hours
Sorry, it's out of stock.
But we can let you know when it's back in.
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Announced | 2026, March 01 |
| Status | Available. Released 2026, March 13 |
| Dimensions | Unfolded: 156.7 x 145.6 x 4.0–4.1 mm Folded: 156.7 x 74.5 x 8.8–9.0 mm |
| Weight | 219 g / 224 g |
| SIM | Dual Nano-SIM / eSIM (max 2 active) |
| Water Resistance | IP68/IP69 (1.5m 30 min, high-pressure jets) |
| Special | Stylus support (both displays) |
| Display Type | Foldable LTPO2 AMOLED, 1B colors, 120Hz |
| Display Size | 7.95 inches (~89.1%) |
| Resolution | 2172 x 2352 (~403 ppi) |
| Brightness | 5000 nits (peak) |
| Protection | Honor Super Armored Inner Screen |
| Cover Display | 6.52", LTPO2 OLED, 120Hz, 6000 nits |
| Operating System | Android 16, MagicOS 10 (up to 7 upgrades) |
| Chipset | Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (up to 4.6 GHz) |
| GPU | Adreno 840 |
| Card Slot | No |
| Internal Storage | 256GB / 512GB / 1TB (12GB / 16GB RAM) |
| Main Camera | Triple: 50MP (wide) + 64MP (periscope 3x) + 50MP (ultrawide) |
| Camera Features | Laser AF, LED flash, HDR, panorama |
| Video | 4K@60fps (10-bit), 1080p |
| Front Camera | 20MP (inner + cover) |
| Front Video | 4K@30fps |
| Speakers | Stereo speakers |
| 3.5mm Jack | No |
| Audio | Hi-Res 24-bit/192kHz |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
| NFC | Yes |
| Infrared | Yes |
| USB | USB-C 3.1, DisplayPort |
| Sensors | Fingerprint (side), accelerometer, gyro, proximity, compass, barometer |
| Battery | 6660 mAh (Global) 7150 mAh / 6850 mAh (China) |
| Charging | 80W wired, 66W wireless, reverse wireless |
| Colors | Gold, Red, White, Black |

You May Also Like
1
/
of
6
