Honor 600 Pro 5G 12GB/512GB
1
/
of
21
Free Gift
Free Gift
Honor Watch 2i
Honor Earbuds X7e Active
Regular price
SGD 848.00
Sale price
SGD 848.00
Regular price
Unit price
/
per
Warranty Details
Warranty Details
2-Year Warranty by Honor Singapore
365-Day Front Screen Protection
Stock Reservation
Stock Reservation
Want to pick it up in-store? WhatsApp us to hold it for up to 5 days ($20 deposit).
Delivery Information
Delivery Information
- Delivery Area: Singapore Main Island only
- Standard Delivery: $3.50 (2–5 working days)
- Same Day Delivery: $15 (Same Day)
For Same Day Delivery, please WhatsApp us before 6:00 PM.
Self-Collection Information
Self-Collection Information
Pickup available at Vi Mobile
Usually ready in 24 hours
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2026, April 22 |
| Status | Coming soon. Exp. release 2026, April 29 |
| Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
| Weight | 195 g or 200 g (6.88 oz) |
| Build | Glass front, aluminum frame |
| SIM |
Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Durability | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
| Display Size | 6.57 inches, 106.2 cm² (~91.2% screen-to-body ratio) |
| Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Mohs level 4 |
| Operating System | Android 16, up to 6 major Android upgrades, MagicOS 10 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| Card Slot | No |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Main Camera |
200 MP, f/1.9 (wide), 1/1.4", PDAF, OIS 50 MP, f/2.8 (telephoto), PDAF, 3.5x optical zoom 12 MP, f/2.2, 112° (ultrawide), AF |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Front Camera | 50 MP, f/2.0 (wide) |
| Front Camera Features | HDR |
| Front Video | 4K, 1080p, gyro-EIS |
| Speakers | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity (ultrasound), compass |
| Battery | Si/C Li-Ion 7000 mAh (International) / 6400 mAh (Europe) |
| Charging | 80W wired, 50W wireless, 27W reverse wired |
| Colors | Golden White, Black, Orange |

Honor 600 Pro 5G 12GB/512GB
SGD 848.00
You May Also Like
1
/
of
6
