Release |
---|
Release Status | Release 2024, Jan |
---|
Performance |
---|
Processor | Octa-core (2×2.8 GHz Cortex-A715 & 6×2.0 GHz Cortex-A510) |
---|
Chipset | Mediatek Dimensity 7200 Ultra (4 nm) |
---|
GPU | Mali-G610 MC4 |
---|
RAM & Storage | 512GB 12GB RAM |
---|
External Storage | No |
---|
OS | Android 13, MIUI 14 |
---|
Battery | Li-Po 5000 mAh, non-removable battery 120W wired, PD3.0, 100% in 19 min (advertised) |
---|
Screen |
---|
Display size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
---|
Display type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
---|
Features | Corning Gorilla Glass Victus Always-on display |
---|
Body |
---|
Dimension | 161.4 x 74.2 x 8.9 mm |
---|
Weight | 199 g or 204.5 g (7.02 oz) |
---|
Body Type | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) IP68 dust/water resistant (up to 1.5m for 30 min) |
---|
Colors | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo |
---|
Connectivity |
---|
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
---|
Data Speed | HSPA, LTE (CA), 5G |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE |
---|
NFC | Yes (market/region dependent) |
---|
Infrared | Yes |
---|
USB | USB Type-C 2.0, OTG |
---|
Sensors |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
---|
Radio | No |
---|
Camera & Video |
---|
Rear Camera | Triple: 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS + 8 MP, f/2.2, 120˚ (ultrawide) + 2 MP, f/2.4, (macro) |
---|
Front Camera | 16 MP, f/2.4, (wide) |
---|
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS Selfie: 1080p@30/60fps |
---|
Features | Dual-LED dual-tone flash, HDR, panorama Selfie: HDR, panorama |
---|
Audio |
---|
Loud Speaker | Yes, with stereo speakers -26.3 LUFS (Good) |
---|
Sound Jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
---|
Radio | No |
---|