22 May: 12.00pm-6.00pm
VMC

New Phones Buy Back

The price for the New Set must be brand new and unused.

Telco / Official receipt needed for all models.

Price is applicable at the time of transaction only.

Local set only.
Guidelines
- All phones will be submitted through SHOTS (Secondhand Goods Transaction Records System) which is mandated by the Police Licensing Unit screening procedure when selling to us.
- All prices strictly follow what is indicated on the website.
- Please refresh the page for the latest prices.
Model | Color | Price | Remarks |
---|---|---|---|
iPhone 13 Mini 128GB | Green | $940 | Non Activated only |
iPhone 13 Mini 128GB | Pink | $940 | Non Activated only |
iPhone 13 Mini 128GB | Starlight | $940 | Non Activated only |
iPhone 13 Mini 128GB | Midnight | $940 | Non Activated only |
iPhone 13 Mini 128GB | Blue | $940 | Non Activated only |
iPhone 13 Mini 128GB | Red | $900 | Non Activated only |
iPhone 13 Mini 256GB | Green | $1080 | Non Activated only |
iPhone 13 Mini 256GB | Pink | $1080 | Non Activated only |
iPhone 13 Mini 256GB | Starlight | $1060 | Non Activated only |
iPhone 13 Mini 256GB | Midnight | $1060 | Non Activated only |
iPhone 13 Mini 256GB | Blue | $1060 | Non Activated only |
iPhone 13 Mini 256GB | Red | $1050 | Non Activated only |
iPhone 13 Mini 512GB | Green | $1180 | Non Activated only |
iPhone 13 Mini 512GB | Pink | $1180 | Non Activated only |
iPhone 13 Mini 512GB | Starlight | $1180 | Non Activated only |
iPhone 13 Mini 512GB | Midnight | $1180 | Non Activated only |
iPhone 13 Mini 512GB | Blue | $1180 | Non Activated only |
iPhone 13 Mini 512GB | Red | $1130 | Non Activated only |
iPhone 13 128GB | Green | $1070 | Non Activated only |
iPhone 13 128GB | Pink | $1070 | Non Activated only |
iPhone 13 128GB | Starlight | $1050 | Non Activated only |
iPhone 13 128GB | Midnight | $1050 | Non Activated only |
iPhone 13 128GB | Blue | $1050 | Non Activated only |
iPhone 13 128GB | Red | $1030 | Non Activated only |
Activated -90 | |||
iPhone 13 256GB | Green | $1180 | Non Activated only |
iPhone 13 256GB | Pink | $1190 | Non Activated only |
iPhone 13 256GB | Starlight | $1180 | Non Activated only |
iPhone 13 256GB | Midnight | $1180 | Non Activated only |
iPhone 13 256GB | Blue | $1180 | Non Activated only |
iPhone 13 256GB | Red | $1150 | Non Activated only |
Activated -90 | |||
iPhone 13 512GB | Green | $1280 | Non Activated only |
iPhone 13 512GB | Pink | $1280 | Non Activated only |
iPhone 13 512GB | Starlight | $1280 | Non Activated only |
iPhone 13 512GB | Midnight | $1280 | Non Activated only |
iPhone 13 512GB | Blue | $1280 | Non Activated only |
iPhone 13 512GB | Red | $1250 | Non Activated only |
Activated -100 | |||
iPhone 13 Pro 128GB | Green | $1410 | Non Activated only |
iPhone 13 Pro 128GB | Blue | $1410 | Non Activated only |
iPhone 13 Pro 128GB | Graphite | $1410 | Non Activated only |
iPhone 13 Pro 128GB | Gold | $1410 | Non Activated only |
iPhone 13 Pro 128GB | Silver | $1410 | Non Activated only |
Activated -100 | |||
iPhone 13 Pro 256GB | Green | $1570 | Non Activated only |
iPhone 13 Pro 256GB | Blue | $1560 | Non Activated only |
iPhone 13 Pro 256GB | Graphite | $1570 | Non Activated only |
iPhone 13 Pro 256GB | Gold | $1560 | Non Activated only |
iPhone 13 Pro 256GB | Silver | $1560 | Non Activated only |
Activated -100 | |||
iPhone 13 Pro 512GB | Green | $1750 | Non Activated only |
iPhone 13 Pro 512GB | Blue | $1750 | Non Activated only |
iPhone 13 Pro 512GB | Graphite | $1750 | Non Activated only |
iPhone 13 Pro 512GB | Gold | $1740 | Non Activated only |
iPhone 13 Pro 512GB | Silver | $1740 | Non Activated only |
Activated -100 | |||
iPhone 13 Pro 1TB | Green | $1790 | Non Activated only |
iPhone 13 Pro 1TB | Blue | $1790 | Non Activated only |
iPhone 13 Pro 1TB | Graphite | $1790 | Non Activated only |
iPhone 13 Pro 1TB | Gold | $1790 | Non Activated only |
iPhone 13 Pro 1TB | Silver | $1790 | Non Activated only |
iPhone 13 Pro Max 128GB | Green |
$1570 |
Non Activated only |
iPhone 13 Pro Max 128GB | Blue | $1570 | Non Activated only |
iPhone 13 Pro Max 128GB | Graphite | $1570 | Non Activated only |
iPhone 13 Pro Max 128GB | Gold | $1570 | Non Activated only |
iPhone 13 Pro Max 128GB | Silver | $1550 | Non Activated only |
Activated -100 | |||
iPhone 13 Pro Max 256GB | Green | $1700 | Non Activated only |
iPhone 13 Pro Max 256GB | Blue | $1700 | Non Activated only |
iPhone 13 Pro Max 256GB | Graphite | $1700 | Non Activated only |
iPhone 13 Pro Max 256GB | Gold | $1700 | Non Activated only |
iPhone 13 Pro Max 256GB | Silver | $1700 | Non Activated only |
Activated -100 | |||
iPhone 13 Pro Max 512GB | Green | $1870 | Non Activated only |
iPhone 13 Pro Max 512GB | Blue | $1870 | Non Activated only |
iPhone 13 Pro Max 512GB | Graphite | $1870 | Non Activated only |
iPhone 13 Pro Max 512GB | Gold | $1860 | Non Activated only |
iPhone 13 Pro Max 512GB | Silver | $1860 | Non Activated only |
Activated -100 | |||
iPhone 13 Pro Max 1TB | Green | $1930 | Non Activated only |
iPhone 13 Pro Max 1TB | Blue | $1930 | Non Activated only |
iPhone 13 Pro Max 1TB | Graphite | $1930 | Non Activated only |
iPhone 13 Pro Max 1TB | Gold | $1900 | Non Activated only |
iPhone 13 Pro Max 1TB | Silver | $1900 | Non Activated only |
iPhone SE 2022 64GB |
Any | $520 | Non Activated only |
iPhone SE 2022 128GB | Any | $590 | Non Activated only |
iPhone SE 2022 256GB | Any | $720 | Non Activated only |
Model | Color | Price | Remarks |
---|---|---|---|
iPad 9th Gen 64GB Wifi | Any | $430 | Sealed & Non Activated only |
iPad 9th Gen 256GB Wifi | Any | $590 | Sealed & Non Activated only |
iPad 9th Gen 64GB Cellular | Any | $600 | Sealed & Non Activated only |
iPad 9th Gen 256GB Cellular | Any | $800 | Sealed & Non Activated only |
iPad Mini 6 64GB Wifi | Pink / Purple | $600 | Sealed & Non Activated only |
iPad Mini 6 64GB Wifi | Grey / White | $580 | Sealed & Non Activated only |
iPad Mini 6 256GB Wifi | Pink & Purple | $780 | Sealed & Non Activated only |
iPad Mini 6 256GB Wifi | Grey & White | $780 | Sealed & Non Activated only |
iPad Mini 6 64GB Cellular | Pink & Purple | $780 | Sealed & Non Activated only |
iPad Mini 6 64GB Cellular | Grey & White | $780 | Sealed & Non Activated only |
iPad Mini 6 256GB Cellular | Pink & Purple | $960 | Sealed & Non Activated only |
iPad Mini 6 256GB Cellular | Grey & White | $960 | Sealed & Non Activated only |
iPad Air 5 2022 64GB Wifi | Any | $730 | Sealed & Non Activated only |
iPad Air 5 2022 256GB Wifi | Any | $930 | Sealed & Non Activated only |
iPad Air 5 2022 64GB Cellular | Any | $950 | Sealed & Non Activated only |
iPad Air 5 2022 256GB Cellular | Any | $1180 | Sealed & Non Activated only |
iPad Pro 11″ (3rd Gen) 128GB Wifi | Any | $950 | Sealed & Non Activated only |
iPad Pro 11″ (3rd Gen) 256GB Wifi | Any | $1100 | Sealed & Non Activated only |
iPad Pro 11″ (3rd Gen) 128GB Cellular | Any | $1150 | Sealed & Non Activated only |
iPad Pro 11″ (3rd Gen) 256GB Cellular | Any | $1300 | Sealed & Non Activated only |
iPad Pro 11″ (3rd Gen) 512GB Cellular | Any | $1480 | Sealed & Non Activated only |
iPad Pro 12.9″ (5th Gen) 128GB Wifi | Any | $1300 | Sealed & Non Activated only |
iPad Pro 12.9″ (5th Gen) 256GB Wifi | Any | $1420 | Sealed & Non Activated only |
iPad Pro 12.9″ (5th Gen) 512GB Wifi | Any | $1650 | Sealed & Non Activated only |
iPad Pro 12.9″ (5th Gen) 128GB Cellular | Any | $1480 | Sealed & Non Activated only |
iPad Pro 12.9″ (5th Gen) 256GB Cellular | Any | $1600 | Sealed & Non Activated only |
iPad Pro 12.9″ (5th Gen) 512GB Cellular | Any | $1850 | Sealed & Non Activated only |
Apple Watch SE 40mm GPS |
Prefer Black |
$300 | Sealed & Non Activated only |
Apple Watch SE 44mm GPS |
Prefer Black |
$350 | Sealed & Non Activated only |
Apple Watch SE 40mm Cellular |
Prefer Black |
$320 | Sealed & Non Activated only |
Apple Watch SE 44mm Cellular |
Prefer Black |
$370 | Sealed & Non Activated only |
|
|||
Apple Watch 7 41mm GPS |
Black/Blue |
$460 | Sealed & Non Activated only |
Apple Watch 7 45mm GPS |
Black/Blue |
$550 | Sealed & Non Activated only |
Apple Watch 7 41mm Cellular |
Any |
$550 | Sealed & Non Activated only |
Apple Watch 7 45mm Cellular |
Any |
$630 | Sealed & Non Activated only |
|
|||
Airpods 2 |
|
$140 | Sealed & Non Activated only |
Airpods 3 |
|
$205 | Sealed & Non Activated only |
Airpods Pro with Magsafe Case |
|
$240 | Sealed & Non Activated only |
Airpods Max |
Space Grey |
$400 | Sealed & Non Activated only |
|
|||
Apple Pencil |
|
$70 | Sealed & Non Activated only |
Apple Pencil 2 |
|
$140 | Sealed & Non Activated only |
Model | Color | Price | Remarks |
---|---|---|---|
Z Flip 3 128GB | Lavender | $930 | |
Z Flip 3 128GB | Others | $900 | |
Z Flip 3 256GB | Lavender | $1050 | |
Z Flip 3 256GB | Others | $980 | |
Z Fold 3 256GB | Any | $1580 | |
Z Fold 3 512GB | Any | $1680 | |
A12 A127 | Any | $165 | |
A13 | Any | $195 | |
A22 | Grey | $250 | |
A22 | Others | $250 | |
A33 8GB/128GB | Any | $380 | |
A52s 128GB | Any | $380 | |
A52s 256GB | Any | $450 | |
A53 128GB | Any | $470 | |
A53 256GB | Any | $540 | |
A73 128GB | Any | $560 | |
A73 256GB | Any | $660 | |
S20 FE 5G 256GB | Any | $650 | |
S21 FE 5G 256GB | Any | $700 | |
S21 256GB | Any | $780 | |
S21+ 256GB | Any | $900 | |
S21 Ultra 256GB | Any | $1160 | |
S21 Ultra 512GB | Any | $1270 | |
S22 128GB | Any | $860 | |
S22 256GB | White/Pink | $950 | |
S22 256GB | Black/Green | $960 | |
S22+ 128GB | Any | $1080 | |
S22+ 256GB | Other | $1180 | |
S22+ 256GB | Pink | $1150 | |
S22 Ultra 256GB | Any | $1400 | |
S22 Ultra 512GB | White | $1530 | |
S22 Ultra 512GB | Others | $1500 | |
Tab A7 Lite Wifi | Any | $180 | |
Tab A7 Lite LTE | Any | $240 | |
Tab A8 Wifi | Any | $320 | With Cover |
Tab A8 LTE | Any | $420 | With Cover |
Tab S7 FE 64GB Wifi | Any | $500 | |
Tab S7 FE 64GB 5G | Any | $620 | |
Tab S7 FE 128GB 5G | Any | $720 | |
Tab S8 Wifi | Any | $950 | |
Tab S8 5G | Any | $1100 | |
Tab S8+ Wifi | Any | $1200 | |
Tab S8+ 5G | Any | $1450 | |
Tab S8 Ultra 5G | Any | $1800 | |
Galaxy Buds Live | Any | $60 | |
Galaxy Buds Pro | Any | $140 | |
Galaxy Buds 2 | Any | $80 | |
Galaxy Watch 4 40mm Bluetooth | Any | $280 | |
Galaxy Watch 4 40mm LTE | Any | $350 | |
Galaxy Watch 4 44mm Bluetooth | Any | $310 | |
Galaxy Watch 4 44mm LTE | Green/Black | $330 | |
Galaxy Watch 4 44mm LTE | Silver | $320 | |
Galaxy Watch 4 42mm Bluetooth | Any | $370 | |
Galaxy Watch 4 42mm LTE | Any | $380 | |
Galaxy Watch 4 Classic 46mm Bluetooth | Any | $410 | |
Galaxy Watch 4 46mm LTE |
Any | $460 |
Model | Color | Price | Remarks |
---|---|---|---|
Reno 7Z | Any | $400 | |
Reno 7 | Any | $560 | |
Reno 7 Pro | Blue | $710 | |
Reno 7 Pro | Black | $710 | |
Find X5 Pro | Any | $1320 |
Model | Color | Price | Remarks |
---|---|---|---|