CNY Closure Notice:: 20 Jan: 10am-3pm; Closed: 21 Jan-27 Jan.
VMC

Temporary stop new phones buy back from 20 Jan – 28 Jan
New Phones Buy Back

The price for the New Set must be brand new and unused.

Telco / Official receipt needed for all models.

Buy-back price is subject to change without prior notice and shall be applicable at the time of transaction only.

Local set only.

We reserve the right to reject any offers at our sole discretion without giving any specific reasons.
Guidelines
- All phones will be submitted through SHOTS which is mandated by the Police Licensing Unit screening procedure when selling to us.
- Please refresh the page for the latest prices.
Temporary stop new phones buy back
from 20 Jan – 28 Jan
Model | Color | Price | Remarks |
---|---|---|---|
iPhone 14 128GB | Others | $1110 | Non Activated only |
iPhone 14 128GB | Red | $1080 | Non Activated only |
iPhone 14 256GB | Others | $1250 | Non Activated only |
iPhone 14 256GB | Red | $1180 | Non Activated only |
iPhone 14 512GB | Others | $1320 | Non Activated only |
iPhone 14 512GB | Red | $1260 | Non Activated only |
Activated -100 | |||
iPhone 14 Plus 128GB | Others | $1240 | Non Activated only |
iPhone 14 Plus 128GB | Red | $1200 | Non Activated only |
iPhone 14 Plus 256GB | Others | $1340 | Non Activated only |
iPhone 14 Plus 256GB | Red | $1300 | Non Activated only |
iPhone 14 Plus 512GB | Others | $1450 | Non Activated only |
iPhone 14 Plus 512GB | Red | $1400 | Non Activated only |
Activated -100 |
|||
iPhone 14 Pro 128GB |
Purple | $1450 | Non Activated only |
iPhone 14 Pro 128GB |
Black | $1450 | Non Activated only |
iPhone 14 Pro 128GB |
Gold | $1450 | Non Activated only |
iPhone 14 Pro 128GB |
Silver | $1450 | Non Activated only |
Activated -100 |
|||
iPhone 14 Pro 256GB |
Purple | $1630 | Non Activated only |
iPhone 14 Pro 256GB |
Black | $1630 | Non Activated only |
iPhone 14 Pro 256GB |
Gold | $1600 | Non Activated only |
iPhone 14 Pro 256GB |
Silver | $1600 | Non Activated only |
Activated -100 |
|||
iPhone 14 Pro 512GB |
Purple | $1880 | Non Activated only |
iPhone 14 Pro 512GB | Black | $1880 | Non Activated only |
iPhone 14 Pro 512GB | Gold | $1860 | Non Activated only |
iPhone 14 Pro 512GB | Silver | $1860 | Non Activated only |
iPhone 14 Pro 1TB |
Purple | $2000 | Non Activated only |
iPhone 14 Pro 1TB | Black | $2000 | Non Activated only |
iPhone 14 Pro 1TB |
Gold | $1980 | Non Activated only |
iPhone 14 Pro 1TB |
Silver | $1980 | Non Activated only |
iPhone 14 Pro Max 128GB |
Purple | $1580 | Non Activated only |
iPhone 14 Pro Max 128GB | Black | $1580 | Non Activated only |
iPhone 14 Pro Max 128GB |
Gold | $1580 | Non Activated only |
iPhone 14 Pro Max 128GB |
Silver | $1580 | Non Activated only |
Activated -100 |
|||
iPhone 14 Pro Max 256GB |
Purple | $1730 | Non Activated only |
iPhone 14 Pro Max 256GB | Black | $1730 | Non Activated only |
iPhone 14 Pro Max 256GB |
Gold | $1700 | Non Activated only |
iPhone 14 Pro Max 256GB |
Silver | $1700 | Non Activated only |
Activated -100 |
|||
iPhone 14 Pro Max 512GB | Purple | $1920 | Non Activated only |
iPhone 14 Pro Max 512GB | Black | $1950 | Non Activated only |
iPhone 14 Pro Max 512GB | Gold | $1920 | Non Activated only |
iPhone 14 Pro Max 512GB |
Silver | $1920 | Non Activated only |
Activated -100 |
|||
iPhone 14 Pro Max 1TB |
Purple | $2120 | Non Activated only |
iPhone 14 Pro Max 1TB | Black | $2120 | Non Activated only |
iPhone 14 Pro Max 1TB | Gold | $2100 | Non Activated only |
iPhone 14 Pro Max 1TB | Silver | $2080 | Non Activated only |
Activated -150 |
|||
iPhone 13 128GB | Any | $900 | Non Activated only |
iPhone 13 256GB | Any | $1000 | Non Activated only |
Activated -100 | |||
iPhone 13 Pro 128GB | Any | $1180 | Non Activated only |
iPhone 13 Pro 256GB | Any | $1300 | Non Activated only |
Activated -150 | |||
iPhone 13 Pro Max 128GB | Any | $1300 | Non Activated only |
iPhone 13 Pro Max 256GB | Any | $1450 | Non Activated only |
Activated -150 | |||
iPhone SE 2022 64GB |
Any | $520 | Non Activated only |
iPhone SE 2022 128GB | Any | $590 | Non Activated only |
iPhone SE 2022 256GB | Any | $690 | Non Activated only |
Model | Color | Price | Remarks |
---|---|---|---|
iPad 9th Gen 64GB Wifi | Any | $360 | Sealed & Non Activated only |
iPad 9th Gen 256GB Wifi | Any | $570 | Sealed & Non Activated only |
iPad 9th Gen 64GB Cellular | Any | $570 | Sealed & Non Activated only |
iPad 9th Gen 256GB Cellular | Any | $670 | Sealed & Non Activated only |
iPad 10th Gen 64GB Wifi | Any | $560 | Sealed & Non Activated only |
iPad 10th Gen 256GB Wifi | Any | $760 | Sealed & Non Activated only |
iPad 10th Gen 64GB Cellular | Any | $760 | Sealed & Non Activated only |
iPad 10th Gen 256GB Cellular | Any | $970 | Sealed & Non Activated only |
Yellow -$10 | |||
iPad Mini 6 64GB Wifi | Any | $580 | Sealed & Non Activated only |
iPad Mini 6 256GB Wifi | Any | $720 | Sealed & Non Activated only |
iPad Mini 6 64GB Cellular | Any | $700 | Sealed & Non Activated only |
iPad Mini 6 256GB Cellular | Any | $870 | Sealed & Non Activated only |
iPad Air 5 2022 64GB Wifi | Any | $680 | Sealed & Non Activated only |
iPad Air 5 2022 256GB Wifi | Any | $820 | Sealed & Non Activated only |
iPad Air 5 2022 64GB Cellular | Any | $820 | Sealed & Non Activated only |
iPad Air 5 2022 256GB Cellular | Any | $950 | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 128GB Wifi | Any | $970 | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 256GB Wifi | Any | $1130 | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 128GB Cellular | Any | $1200 | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 256GB Cellular | Any | $1350 | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 512GB Cellular | Any | $1620 | Sealed & Non Activated only |
iPad Pro 12.9″ (M2 6th Gen) 128GB Wifi | Any | $1320 | Sealed & Non Activated only |
iPad Pro 12.9″ (M2 6th Gen) 256GB Wifi | Any | $1550 | Sealed & Non Activated only |
iPad Pro 12.9″ (M2 6th Gen) 512GB Wifi | Any | $1750 | Sealed & Non Activated only |
iPad Pro 12.9″ (M2 6th Gen) 128GB Cellular | Any | $1600 | Sealed & Non Activated only |
iPad Pro 12.9″ (M2 6th Gen) 256GB Cellular | Any | $1680 | Sealed & Non Activated only |
iPad Pro 12.9″ (M2 6th Gen) 512GB Cellular | Any | $1900 | Sealed & Non Activated only |
Apple Watch SE 2 40mm GPS |
Prefer Black |
$300 | Sealed & Non Activated only |
Apple Watch SE 2 44mm GPS |
Prefer Black |
$340 | Sealed & Non Activated only |
Apple Watch SE 2 40mm Cellular |
Prefer Black |
$340 | Sealed & Non Activated only |
Apple Watch SE 2 44mm Cellular |
Prefer Black |
$380 | Sealed & Non Activated only |
|
|||
Apple Watch 8 41mm GPS |
Black |
$420 | Sealed & Non Activated only |
Apple Watch 8 45mm GPS |
Black |
$480 | Sealed & Non Activated only |
Apple Watch 8 41mm Cellular |
Black |
$480 | Sealed & Non Activated only |
Apple Watch 8 45mm Cellular |
Black |
$600 | Sealed & Non Activated only |
Other Color -30 |
|
||
|
|||
Apple Watch Ultra 49mm Cellular |
Any |
$960 | Sealed & Non Activated only |
|
|||
Airpods 3 |
Magsafe |
$200 | Sealed & Non Activated only |
Airpods Pro 2 |
|
$275 | Sealed & Non Activated only |
|
|||
Apple Pencil |
|
$70 | Sealed & Non Activated only |
Apple Pencil 2 |
|
$140 | Sealed & Non Activated only |
Model | Color | Price | Remarks |
---|---|---|---|
Z Flip 4 128GB | Any | $1000 | |
Z Flip 4 256GB | Any | $1100 | |
Z Flip 4 512GB | Any | $1230 | |
Z Fold 4 256GB | Any | $1650 | |
Z Fold 4 512GB | Any | $1850 | |
A13 | Any | $180 | |
A23 | Any | $300 | |
A53 128GB | Any | $430 | |
A53 256GB | Any | $470 | |
A73 128GB | Any | $520 | |
A73 256GB | Any | $630 | |
S21 FE 5G 256GB | Any | $680 | |
S22 128GB | Others | $820 | |
S22 128GB | Pink | $810 | |
S22 256GB | Others | $920 | |
S22 256GB | Pink | $910 | |
S22+ 128GB | Others | $940 | |
S22+ 128GB | Pink | $920 | |
S22+ 256GB | Any | $1000 | |
S22 Ultra 256GB | Any | $1180 | |
S22 Ultra 512GB | Any | $1450 | |
Tab A7 Lite Wifi | Any | $160 | |
Tab A7 Lite LTE | Any | $230 | |
Tab A8 Wifi | Any | $320 | |
Tab A8 LTE | Any | $390 | |
Tab S7 FE 64GB Wifi | Any | $450 | |
Tab S7 FE 64GB 5G | Any | $530 | |
Tab S7 FE 128GB 5G | Any | $660 | |
Tab S8 Wifi | Pink | $830 | |
Tab S8 Wifi | Grey | $830 | |
Tab S8 5G | Pink | $980 | |
Tab S8 5G | Grey | $980 | |
Tab S8+ Wifi | Pink | $960 | |
Tab S8+ Wifi | Grey | $960 | |
Tab S8+ 5G | Pink | $1070 | |
Tab S8+ 5G | Grey | $1070 | |
Tab S8 Ultra 5G | Any | $1550 | |
Galaxy Buds Live | Any | $50 | |
Galaxy Buds 2 | Any | $80 | |
Galaxy Buds 2 Pro | Any | $180 | |
Galaxy Watch 5 40mm Bluetooth | Any | $300 | |
Galaxy Watch 5 40mm LTE | Any | $370 | |
Galaxy Watch 5 44mm Bluetooth | Black/Blue | $340 | |
Galaxy Watch 5 44mm Bluetooth | Silver | $310 | |
Galaxy Watch 5 44mm LTE | Black | $380 | |
Galaxy Watch 5 44mm LTE | Silver/Blue | $350 | |
Galaxy Watch 5 Pro Bluetooth | Any | $490 | |
Galaxy Watch 5 Pro LTE |
Black | $550 | |
Galaxy Watch 5 Pro LTE |
Grey | $550 |
Model | Color | Price | Remarks |
---|---|---|---|
Reno 7Z | Any | $300 | |
Reno 8 12GB/256GB | Any | $580 | |
Reno 8 Pro | Any | $730 | |
Find X3 Pro | Any | $550 | |
Find X5 Pro | Any | $970 |