VMC

New Phones Buy Back

The price for the New Set must be brand new and unused.

Telco / Official receipt needed for all models.

Buy-back price is subject to change without prior notice and shall be applicable at the time of transaction only.

Local set only.

We reserve the right to reject any offers at our sole discretion without giving any specific reasons.
Guidelines
- All phones will be submitted through SPEX which is mandated by the Police Licensing Unit screening procedure when selling to us.
- Please refresh the page for the latest prices.
- Buy back price is subject to change without prior notice and shall be applicable at the time of transaction at our shop.
- We reserve the right to reject any offers at our sole discretion without giving any specific reasons.
Model | Color | Price | Remarks |
---|---|---|---|
iPhone 14 128GB | Others | $950 | Non Activated |
iPhone 14 128GB | Red | $920 | Non Activated |
iPhone 14 256GB | Others | $1100 | Non Activated |
iPhone 14 256GB | Red | $1080 | Non Activated |
iPhone 14 512GB | Others | $1230 | Non Activated |
iPhone 14 512GB | Red | $1220 | Non Activated |
Activated -100 | |||
iPhone 14 Plus 128GB | Others | $1100 | Non Activated |
iPhone 14 Plus 128GB | Red | $1080 | Non Activated |
iPhone 14 Plus 256GB | Others | $1230 | Non Activated |
iPhone 14 Plus 256GB | Red | $1200 | Non Activated |
iPhone 14 Plus 512GB | Others | $1340 | Non Activated |
iPhone 14 Plus 512GB | Red | $1300 | Non Activated |
Activated -100 |
|||
iPhone 14 Pro 128GB |
Purple | $1310 | Non Activated |
iPhone 14 Pro 128GB |
Black | $1310 | Non Activated |
iPhone 14 Pro 128GB |
Gold | $1300 | Non Activated |
iPhone 14 Pro 128GB |
Silver | $1300 | Non Activated |
Activated -100 |
|||
iPhone 14 Pro 256GB |
Purple | $1490 | Non Activated |
iPhone 14 Pro 256GB |
Black | $1480 | Non Activated |
iPhone 14 Pro 256GB |
Gold | $1450 | Non Activated |
iPhone 14 Pro 256GB |
Silver | $1450 | Non Activated |
Activated -100 |
|||
iPhone 14 Pro 512GB |
Purple | $1650 | Non Activated |
iPhone 14 Pro 512GB | Black | $1650 | Non Activated |
iPhone 14 Pro 512GB | Gold | $1650 | Non Activated |
iPhone 14 Pro 512GB | Silver | $1650 | Non Activated only |
Activated -100 | |||
iPhone 14 Pro 1TB |
Purple | $1750 | Non Activated |
iPhone 14 Pro 1TB | Black | $1750 | Non Activated |
iPhone 14 Pro 1TB |
Gold | $1750 | Non Activated |
iPhone 14 Pro 1TB |
Silver | $1750 | Non Activated only |
Activated -100 |
|||
iPhone 14 Pro Max 128GB |
Purple | $1450 | Non Activated |
iPhone 14 Pro Max 128GB | Black | $1450 | Non Activated |
iPhone 14 Pro Max 128GB |
Gold | $1450 | Non Activated |
iPhone 14 Pro Max 128GB |
Silver | $1460 | Non Activated |
Activated -100 |
|||
iPhone 14 Pro Max 256GB |
Purple | $1580 | Non Activated |
iPhone 14 Pro Max 256GB | Black | $1590 | Non Activated |
iPhone 14 Pro Max 256GB |
Gold | $1580 | Non Activated |
iPhone 14 Pro Max 256GB |
Silver | $1580 | Non Activated |
Activated -100 |
|||
iPhone 14 Pro Max 512GB | Purple | $1800 | Non Activated |
iPhone 14 Pro Max 512GB | Black | $1800 | Non Activated |
iPhone 14 Pro Max 512GB | Gold | $1760 | Non Activated |
iPhone 14 Pro Max 512GB |
Silver | $1760 | Non Activated only |
Activated -100 |
|||
iPhone 14 Pro Max 1TB |
Purple | $1900 | Non Activated |
iPhone 14 Pro Max 1TB | Black | $1900 | Non Activated |
iPhone 14 Pro Max 1TB | Gold | $1860 | Non Activated |
iPhone 14 Pro Max 1TB | Silver | $1860 | Non Activated only |
Activated -100 |
|||
iPhone 13 128GB | Any | $800 | Non Activated |
iPhone 13 256GB | Any | $900 | Non Activated |
iPhone 13 512GB | Any | $980 | Non Activated |
Activated -100 | |||
iPhone 13 Pro 128GB | Any | $1000 | Non Activated |
iPhone 13 Pro 256GB | Any | $1200 | Non Activated |
Activated -100 | |||
iPhone 13 Pro Max 128GB | Any | $1200 | Non Activated |
iPhone 13 Pro Max 256GB | Any | $1300 | Non Activated |
Activated -100 | |||
iPhone SE 2022 64GB |
Any | $520 | Non Activated only |
iPhone SE 2022 128GB | Any | $600 | Non Activated only |
iPhone SE 2022 256GB | Any | $670 | Non Activated only |
Model | Color | Price | Remarks |
---|---|---|---|
iPad 9th Gen 64GB Wifi | Any | $340 | Sealed & Non Activated only |
iPad 9th Gen 256GB Wifi | Any | $500 | Sealed & Non Activated only |
iPad 10th Gen 64GB Wifi | Any | $540 | Sealed & Non Activated only |
iPad 10th Gen 256GB Wifi | Any | $710 | Sealed & Non Activated only |
iPad 10th Gen 64GB Cellular | Any | $ | Sealed & Non Activated only |
iPad 10th Gen 256GB Cellular | Any | $ | Sealed & Non Activated only |
iPad Mini 6 64GB Wifi | Any | $580 | Sealed & Non Activated only |
iPad Mini 6 256GB Wifi | Any | $720 | Sealed & Non Activated only |
iPad Mini 6 64GB Cellular | Any | $720 | Sealed & Non Activated only |
iPad Mini 6 256GB Cellular | Any | $870 | Sealed & Non Activated only |
iPad Air 5 2022 64GB Wifi | Any | $660 | Sealed & Non Activated only |
iPad Air 5 2022 256GB Wifi | Any | $780 | Sealed & Non Activated only |
iPad Air 5 2022 64GB Cellular | Any | $ | Sealed & Non Activated only |
iPad Air 5 2022 256GB Cellular | Any | $ | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 128GB Wifi | Any | $ | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 256GB Wifi | Any | $1100 | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 128GB Cellular | Any | $1180 | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 256GB Cellular | Any | $1320 | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 512GB Cellular | Any | $1520 | Sealed & Non Activated only |
iPad Pro 12.9″ (M2 6th Gen) 128GB Wifi | Any | $1350 | Sealed & Non Activated only |
iPad Pro 12.9″ (M2 6th Gen) 256GB Wifi | Any | $1450 | Sealed & Non Activated only |
iPad Pro 12.9″ (M2 6th Gen) 512GB Wifi | Any | $1650 | Sealed & Non Activated only |
iPad Pro 12.9″ (M2 6th Gen) 128GB Cellular | Any | $1500 | Sealed & Non Activated only |
iPad Pro 12.9″ (M2 6th Gen) 256GB Cellular | Any | $1600 | Sealed & Non Activated only |
Apple Watch SE 2 40mm GPS |
Prefer Black |
$270 | Sealed & Non Activated only |
Apple Watch SE 2 44mm GPS |
Prefer Black |
$300 | Sealed & Non Activated only |
Apple Watch SE 2 40mm Cellular |
Prefer Black |
$300 | Sealed & Non Activated only |
Apple Watch SE 2 44mm Cellular |
Prefer Black |
$350 | Sealed & Non Activated only |
|
|||
Apple Watch 8 41mm GPS |
No Red |
$380 | Sealed & Non Activated only |
Apple Watch 8 45mm GPS |
No Red |
$420 | Sealed & Non Activated only |
Apple Watch 8 41mm Cellular |
No Red |
$420 | Sealed & Non Activated only |
Apple Watch 8 45mm Cellular |
No Red |
$500 | Sealed & Non Activated only |
|
|||
Apple Watch Ultra 49mm Cellular |
Any |
$950 | Sealed & Non Activated only |
|
|||
Airpods 3 |
Magsafe |
$200 | Sealed & Non Activated only |
Airpods Pro 2 |
|
$280 | Sealed & Non Activated only |
|
|||
Apple Pencil |
|
$70 | Sealed & Non Activated only |
Apple Pencil 2 |
|
$120 | Sealed & Non Activated only |
Model | Color | Price | Remarks |
---|---|---|---|
Z Flip 4 128GB | Any | $680 | |
Z Flip 4 256GB | Any | $700 | |
Z Flip 4 512GB | Any | $780 | |
Z Fold 4 256GB | Any | $1150 | |
Z Fold 4 512GB | Any | $1300 | |
A14 LTE | Any | $170 | |
A14 5G | Any | $220 | |
A23 | Any | $300 | |
A34 5G 128GB | Any | $300 | |
A34 5G 256GB | Any | $350 | |
A54 128GB | Any | $400 | |
A54 256GB | Any | $440 | |
A73 128GB | Any | $500 | |
A73 256GB | Any | $580 | |
S23 128GB | Any | $780 | unsealed -30 |
S23 256GB | Any | $860 | unsealed -30 |
S23+ 256GB | Any | $900 | unsealed -30 |
S23+ 512GB | Any | $1000 | unsealed -30 |
S23 Ultra 256GB | Any | $1140 | unsealed -30 |
S23 Ultra 512GB | Any | $1320 | unsealed -30 |
S23 Ultra 1TB | Any | $1480 | unsealed -30 |
Tab A7 Lite Wifi | Any | $150 | |
Tab A7 Lite LTE | Any | $180 | |
Tab A8 Wifi | Any |
$260 |
|
Tab A8 LTE | Any | $350 | |
Tab S7 FE 64GB Wifi | Any | $450 | |
Tab S7 FE 64GB 5G | Any | $ | |
Tab S7 FE 128GB 5G | Any | $ | |
Tab S8 Wifi | Pink | $ | |
Tab S8 Wifi | Grey | $ | |
Tab S8 5G | Pink | $ | |
Tab S8 5G | Grey | $ | |
Tab S8+ Wifi | Pink | $ | |
Tab S8+ Wifi | Grey | $ | |
Tab S8+ 5G | Pink | $ | |
Tab S8+ 5G | Grey | $ | |
Tab S8 Ultra 5G | Any | $ | |
Galaxy Buds Live | Any | $45 | |
Galaxy Buds 2 | Any | $70 | |
Galaxy Buds 2 Pro | Any | $150 | |
Galaxy Watch 5 40mm Bluetooth | Pink/Silver | $260 | |
Galaxy Watch 5 40mm Bluetooth | Graphite | $220 | |
Galaxy Watch 5 40mm LTE | Silver | $320 | |
Galaxy Watch 5 40mm LTE | Graphite/Pink | $280 | |
Galaxy Watch 5 44mm Bluetooth | Black | $280 | |
Galaxy Watch 5 44mm Bluetooth | Silver/Blue | $260 | |
Galaxy Watch 5 44mm LTE | Black | $380 | |
Galaxy Watch 5 44mm LTE | Silver/Blue | $330 | |
Galaxy Watch 5 Pro Bluetooth | Any | $460 | |
Galaxy Watch 5 Pro LTE | Any | $520 |
Model | Color | Price | Remarks |
---|---|---|---|
Model | Color | Price | Remarks |
---|---|---|---|
Reno 8 12GB/256GB | Any | $520 | |
Reno 8 Pro | Any | $700 | |
Reno 8T | Any | $400 | |
Find N2 Flip | Any | $1000 | |
Find X5 Pro | Any | $800 |
Model | Color | Price | Remarks |
---|---|---|---|
Mi 13 | Any | $ | |
Mi 13 Pro 256GB | Any | $ | |
Mi 13 Pro 512GB | Any | $ |