New operating hour from Nov: Mon-Sat: 11am – 9pm / Sun & PH: 11am – 7pm
VMC

New Phones Buy Back

The price for the New Set must be brand new and unused.

Telco / Official receipt needed for all models.

Buy-back price is subject to change without prior notice and shall be applicable at the time of transaction only.

Local set only.

We reserve the right to reject any offers at our sole discretion without giving any specific reasons.
Guidelines
- All phones will be submitted through SPEX which is mandated by the Police Licensing Unit screening procedure when selling to us.
- Please refresh the page for the latest prices.
- Buy back price is subject to change without prior notice and shall be applicable at the time of transaction at our shop.
- We reserve the right to reject any offers at our sole discretion without giving any specific reasons.
Model | Color | Price | Remarks |
---|---|---|---|
iPhone 15 128GB | Any | $1080 | Non Activated |
iPhone 15 256GB | Any | $1220 | Non Activated |
iPhone 15 512GB | Any | $1350 | Non Activated |
Activated -100 | |||
iPhone 15 Plus 128GB | Any | $1240 | Non Activated |
iPhone 15 Plus 256GB | Any | $1330 | Non Activated |
iPhone 15 Plus 512GB | Any | $1500 | Non Activated |
Activated -100 |
|||
iPhone 15 Pro 128GB | Natural | $1400 | Non Activated |
iPhone 15 Pro 128GB | Black | $1400 | Non Activated |
iPhone 15 Pro 128GB | White | $1400 | Non Activated |
iPhone 15 Pro 128GB | Blue | $1400 | Non Activated |
iPhone 15 Pro 256GB | Natural | $1530 | Non Activated |
iPhone 15 Pro 256GB | Black | $1530 | Non Activated |
iPhone 15 Pro 256GB | White | $1530 | Non Activated |
iPhone 15 Pro 256GB | Blue | $1530 | Non Activated |
iPhone 15 Pro 512GB | Natural | $1800 | Non Activated |
iPhone 15 Pro 512GB | Black | $1750 | Non Activated |
iPhone 15 Pro 512GB | White | $1800 | Non Activated |
iPhone 15 Pro 512GB | Blue | $1750 | Non Activated |
Activated -100 | |||
iPhone 15 Pro 1TB | Natural | $1900 | Non Activated |
iPhone 15 Pro 1TB | Black | $1850 | Non Activated |
iPhone 15 Pro 1TB | White | $1880 | Non Activated |
iPhone 15 Pro 1TB | Blue | $1850 | Non Activated |
Activated -100 |
|||
iPhone 15 Pro Max 256GB | Natural | $1700 | Non Activated |
iPhone 15 Pro Max 256GB | Black | $1720 | Non Activated |
iPhone 15 Pro Max 256GB | White | $1720 | Non Activated |
iPhone 15 Pro Max 256GB | Blue | $1720 | Non Activated |
iPhone 15 Pro Max 512GB | Natural | $1950 | Non Activated |
iPhone 15 Pro Max 512GB | Black | $1920 | Non Activated |
iPhone 15 Pro Max 512GB | White | $1950 | Non Activated |
iPhone 15 Pro Max 512GB | Blue | $1900 | Non Activated |
Activated -100 | |||
iPhone 15 Pro Max 1TB | Natural | $2100 | Non Activated |
iPhone 15 Pro Max 1TB | Black | $2020 | Non Activated |
iPhone 15 Pro Max 1TB | White | $2080 | Non Activated |
iPhone 15 Pro Max 1TB | Blue | $2000 | Non Activated |
Activated -100 |
|||
iPhone 14 128GB | No Red | $900 | Non Activated |
iPhone 14 256GB | No Red | $1000 | Non Activated |
Activated -100 | |||
iPhone 14 Plus 128GB | No Red | $1000 | Non Activated |
iPhone 14 Plus 128GB | No Red | $1100 | Non Activated |
Activated -100 |
|||
iPhone 14 Pro 128GB |
Any | $1180 | Non Activated |
iPhone 14 Pro 256GB |
Any | $1300 | Non Activated |
Activated -100 |
|||
iPhone 14 Pro Max 128GB | Any | $1300 | Non Activated |
iPhone 14 Pro Max 256GB | Any | $1400 | Non Activated |
Activated -100 |
|||
iPhone SE 2022 64GB |
Any | Non Activated only | |
iPhone SE 2022 128GB | Any | Non Activated only | |
iPhone SE 2022 256GB | Any | Non Activated only | |
Model | Color | Price | Remarks |
---|---|---|---|
iPad 9th Gen 64GB Wifi | Any | $340 | Sealed & Non Activated only |
iPad 9th Gen 256GB Wifi | Any | $450 | Sealed & Non Activated only |
iPad 10th Gen 64GB Wifi | Any | $520 | Sealed & Non Activated only |
iPad 10th Gen 256GB Wifi | Any | $700 | Sealed & Non Activated only |
iPad 10th Gen 64GB Cellular | Any | $650 | Sealed & Non Activated only |
iPad 10th Gen 256GB Cellular | Any | $900 | Sealed & Non Activated only |
iPad Mini 6 64GB Wifi | Any | Sealed & Non Activated only | |
iPad Mini 6 256GB Wifi | Any | Sealed & Non Activated only | |
iPad Mini 6 64GB Cellular | Any | Sealed & Non Activated only | |
iPad Mini 6 256GB Cellular | Any | Sealed & Non Activated only | |
iPad Air 5 2022 64GB Wifi | Any | $650 | Sealed & Non Activated only |
iPad Air 5 2022 256GB Wifi | Any | $780 | Sealed & Non Activated only |
iPad Air 5 2022 64GB Cellular | Any | $760 | Sealed & Non Activated only |
iPad Air 5 2022 256GB Cellular | Any | $900 | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 128GB Wifi | Any | $900 | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 256GB Wifi | Any | $1060 | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 128GB Cellular | Any | $1100 | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 256GB Cellular | Any | $1220 | Sealed & Non Activated only |
iPad Pro 11″ (M2 4th Gen) 512GB Cellular | Any | $1400 | Sealed & Non Activated only |
iPad Pro 12.9″ (M2 6th Gen) 128GB Wifi | Any | Sealed & Non Activated only | |
iPad Pro 12.9″ (M2 6th Gen) 256GB Wifi | Any | Sealed & Non Activated only | |
iPad Pro 12.9″ (M2 6th Gen) 512GB Wifi | Any | Sealed & Non Activated only | |
iPad Pro 12.9″ (M2 6th Gen) 128GB Cellular | Any | Sealed & Non Activated only | |
iPad Pro 12.9″ (M2 6th Gen) 256GB Cellular | Any | Sealed & Non Activated only | |
Apple Watch SE 2 40mm GPS | Prefer Black | $220 | Sealed & Non Activated only |
Apple Watch SE 2 44mm GPS | Prefer Black | $260 | Sealed & Non Activated only |
Apple Watch SE 2 40mm Cellular | Prefer Black | $240 | Sealed & Non Activated only |
Apple Watch SE 2 44mm Cellular | Prefer Black | $280 | Sealed & Non Activated only |
Apple Watch 9 41mm GPS | No Red | $430 | Sealed & Non Activated only |
Apple Watch 9 45mm GPS | No Red | $500 | Sealed & Non Activated only |
Apple Watch 9 41mm Cellular | No Red | $480 | Sealed & Non Activated only |
Apple Watch 9 45mm Cellular | No Red | $600 | Sealed & Non Activated only |
Apple Watch Ultra 2 | Any | $950 | Sealed & Non Activated only |
Airpods 3 (Magsafe) | White | $200 | Sealed & Non Activated only |
Airpods Pro 2 (USB-C ) | White | $265 | Sealed & Non Activated only |
Airpods Pro 2 (Lightning) | White | $250 | Sealed & Non Activated only |
Apple Pencil | $70 | Sealed & Non Activated only | |
Apple Pencil 2 |
$110 | Sealed & Non Activated only |
Model | Color | Price | Remarks |
---|---|---|---|
Z Flip 5 256GB | Any | $920 | unsealed -30 |
Z Flip 5 512GB | Any | $1060 | unsealed -30 |
Z Fold 5 256GB | Any | $1500 | unsealed -30 |
Z Fold 5 512GB | Any | $1650 | unsealed -30 |
Z Fold 5 1TB | Any | $1760 | unsealed -30 |
A05s LTE | Any | $145 | |
A14 LTE | Any | $140 | |
A14 5G | Any | $210 | |
A34 5G 128GB | Any | $290 | |
A34 5G 256GB | Any | $320 | |
A54 128GB | Any | $360 | |
A54 256GB | Any | $390 | |
S23 FE 256GB | Any | $625 | unsealed -30 |
S23 128GB | Any | $760 | unsealed -30 |
S23 256GB | Any | $910 | unsealed -30 |
S23+ 256GB | Any | $960 | unsealed -30 |
S23+ 512GB | Any | $1100 | unsealed -30 |
S23 Ultra 256GB | Any | $1040 | unsealed -20 |
S23 Ultra 512GB | Any | $1400 | unsealed -20 |
S23 Ultra 1TB | Any | $1500 | unsealed -20 |
Tab A7 Lite Wifi | Any | $140 | |
Tab A7 Lite LTE | Any | $160 | |
Tab A9+ wifi | Any | $320 | With 25W Adapter |
Tab A8 LTE | Any | $350 | |
Tab S9 FE Wifi | Any | $ | |
Tab S9 FE 5G | Any | $ | |
Tab S9 FE+ Wifi | Any | $ | |
Tab S9 FE+ 5G | Any | $ | |
Tab S9 Wifi | Any | $ | |
Tab S9 5G | Any | $ | |
Tab S9+ Wifi | Any | $ | |
Tab S9+ 5G | Any | $ | |
Tab S9 Ultra 5G | Any | $ | |
Galaxy Buds Live | Any | $40 | |
Galaxy Buds 2 | Any | $50 | |
Galaxy Buds 2 Pro | Any | $140 | |
Galaxy Buds FE | Any | $50 | |
Galaxy Watch 6 40mm Bluetooth | Any | $300 | |
Galaxy Watch 6 40mm LTE | Any | $360 | |
Galaxy Watch 6 44mm Bluetooth | Any | $350 | |
Galaxy Watch 6 44mm LTE | Any | $400 | |
Galaxy Watch 6 Classic 43mm Bluetooth | Any | $420 | |
Galaxy Watch 6 Classic 43mm LTE | Any | $500 | |
Galaxy Watch 6 Classic 47mm Bluetooth | Any | $460 | |
Galaxy Watch 6 Classic 47mm LTE | Any | $500 |
Model | Color | Price | Remarks |
---|---|---|---|
Model | Color | Price | Remarks |
---|---|---|---|
Reno 10 | Any | $470 | With Free Gift |
Reno 10 Pro | Any | $600 | With Free Gift |
Reno 10 Pro+ | Purple | $750 | With Free Gift |
Find N3 Flip | Any | $1100 | unsealed -50 |
Find N3 Fold | Any | $1820 | unsealed -50 |
Model | Color | Price | Remarks |
---|---|---|---|