Performance | | |
---|
Processor | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | | |
---|
Chipset | Apple A15 Bionic (5 nm) | | |
---|
GPU | Apple GPU (5-core graphics) | | |
---|
RAM | 6GB RAM, NVMe | | |
---|
Storage | 128GB / 256GB / 512GB / 1TB | | |
---|
External Storage | No | | |
---|
OS | iOS 15 | | |
---|
Battery | Li-Ion 3095 mAh, non-removable (12.11 Wh) battery Fast charging 23W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W Up to 75 h | | |
---|
Screen | | |
---|
Display size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | | |
---|
Display type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | | |
---|
Features | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone | | |
---|
Body | | |
---|
Dimension | 146.7 x 71.5 x 7.7 mm | | |
---|
Weight | 204 g (7.20 oz) | | |
---|
Body Type | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | | |
---|
Colors | Graphite, Gold, Silver, Sierra Blue | | |
---|
Connectivity | | |
---|
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | | |
---|
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | | |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | | |
---|
Bluetooth | 5.0, A2DP, LE | | |
---|
NFC | Yes | | |
---|
USB | Lightning, USB 2.0 | | |
---|
Sensors | | |
---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | | |
---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | | |
---|
Radio | No | | |
---|
Camera & Video | | |
---|
Rear Camera | Quad: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF + TOF 3D LiDAR scanner (depth) | | |
---|
Front Camera | Dual: 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor) | | |
---|
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | | |
---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR | | |
---|
Audio | | |
---|
Loud Speaker | Yes, with stereo speakers | | |
---|
Sound Jack | No | | |
---|
Radio | Apple iPhone 14 Pro Specification |
---|
| Release | |
---|
| Release Status | Release 2022, Sep | |
---|
| Performance | |
---|
| Processor | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) | |
---|
| Chipset | Apple A16 Bionic (4 nm) | |
---|
| GPU | Apple GPU (5-core graphics) | |
---|
| RAM & Storage | 128GB, 6GB RAM, NVMe | |
---|
| External Storage | No | |
---|
| OS | iOS 16 | |
---|
| Battery | Li-Ion 3200 mAh, non-removable (12.38 Wh) battery Fast charging, 50% in 30 min (advertised)USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
---|
| Screen | |
---|
| Display size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
---|
| Display type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
---|
| Features | Scratch-resistant ceramic glass, oleophobic coating Always-On display | |
---|
| Body | |
---|
| Dimension | 147.5 x 71.5 x 7.9 mm | |
---|
| Weight | 206 g (7.27 oz) | |
---|
| Body Type | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame IP68 dust/water resistant (up to 6m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) | |
---|
| Colors | Space Black, Silver, Gold, Deep Purple | |
---|
| Connectivity | |
---|
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | |
---|
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
---|
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|
| Bluetooth | 5.3, A2DP, LE | |
---|
| NFC | Yes | |
---|
| USB | Lightning, USB 2.0 | |
---|
| Sensors | |
---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
---|
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
---|
| Radio | No | |
---|
| Camera & Video | |
---|
| Rear Camera | Quad: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF + TOF 3D LiDAR scanner (depth) | |
---|
| Front Camera | Dual: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF + SL 3D, (depth/biometrics sensor) | |
---|
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR, Cinematic mode (4K@30fps) | |
---|
| Audio | |
---|
| Loud Speaker | Yes, with stereo speakers | |
---|
| Sound Jack | No | |
---|
| Radio | No | |
---|