Release |
---|
Release Status | Release 2022, Oct |
---|
Performance |
---|
Processor | Octa-core |
---|
Chipset | Apple M2 |
---|
GPU | Apple GPU (10-core graphics) |
---|
RAM & Storage | 128GB ROM |
---|
External Storage | No |
---|
OS | iPadOS 16 |
---|
Battery | Li-Po (40.88 Wh), non-removable battery Fast charging 18W |
---|
Screen |
---|
Display size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
---|
Display type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
---|
Features | Scratch-resistant glass, oleophobic coating |
---|
Body |
---|
Dimension | 280.6 x 214.9 x 6.4 mm |
---|
Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
---|
Body Type | Glass front, aluminum back, aluminum frame Stylus support (Bluetooth integration; magnetic) |
---|
Colors | Silver, Space Gray |
---|
Connectivity |
---|
SIM | No. WiFi Ver |
---|
Data Speed | 5G |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|
Bluetooth | 5.3, A2DP, LE, EDR |
---|
NFC | No |
---|
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
---|
Sensors |
---|
Sensors | Face ID, accelerometer, gyro, barometer |
---|
Radio | No |
---|
Camera & Video |
---|
Rear Camera | Dual: 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF + 10 MP, f/2.4, 125˚ (ultrawide) + TOF 3D LiDAR scanner (depth) |
---|
Front Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
---|
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) Selfie: 1080p@25/30/60fps, gyro-EIS, HDR |
---|
Features | Quad-LED dual-tone flash, HDR Selfie: Face detection, HDR, panorama |
---|
Audio |
---|
Loud Speaker | Yes, with stereo speakers (4 speakers) |
---|
Sound Jack | No |
---|
Radio | No |
---|