Performance |
---|
Processor | Octa-core |
---|
Chipset | Apple M1 |
---|
GPU | Apple GPU (8-core graphics) |
---|
RAM & Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
---|
External Storage | No |
---|
OS | iPadOS 14.5.1, upgradable to iPadOS 14.6 |
---|
Battery | Li-Po 7538 mAh (28.65 Wh), non-removable battery Fast charging 18W |
---|
Screen |
---|
Display size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) 1668 x 2388 pixels (~265 ppi density) |
---|
Display type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
---|
Features | Scratch-resistant glass, oleophobic coating Wide color gamut True-tone |
---|
Body |
---|
Dimension | 247.6 x 178.5 x 5.9 mm |
---|
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
---|
Body Type | Glass front, aluminum back, aluminum frame Stylus support (Bluetooth integration; magnetic) |
---|
Colors | Silver, Space Gray |
---|
Connectivity |
---|
SIM | No. Wi-Fi Version |
---|
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, EDR |
---|
NFC | No |
---|
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
---|
Sensors |
---|
Sensors | Face ID, accelerometer, gyro, barometer |
---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
---|
Radio | No |
---|
Camera & Video |
---|
Rear Camera | Triple: 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF + 10 MP, f/2.4, 125˚ (ultrawide) + TOF 3D LiDAR scanner (depth) |
---|
Front Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
---|
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS Selfie: 1080p@25/30/60fps, gyro-EIS |
---|
Features | Quad-LED dual-tone flash, HDR Selfie: Face detection, HDR, panorama |
---|
Audio |
---|
Loud Speaker | Yes, with stereo speakers (4 speakers) |
---|
Sound Jack | No |
---|
Radio | No |
---|