Performance |
---|
Processor | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
---|
GPU | Adreno 750 |
---|
RAM & Storage | 512GB, 12GB RAM, UFS 4.0 |
---|
External Storage | No |
---|
OS | Android 14, One UI 6.1.1 |
---|
Battery | 4000 mAh, non-removable battery 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
---|
Screen |
---|
Display size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) 1080 x 2640 pixels (~426 ppi density) |
---|
Display type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|
Features | Cover display: Super AMOLED, 2600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
---|
Body |
---|
Dimension | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
---|
Weight | 187 g (6.60 oz) |
---|
Body Type | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame IP48 water resistant (up to 1.5m for 30 min) Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) |
---|
Colors | Yellow, Silver Shadow, Mint, Blue | Online exclusive : Crafted Black, White, Peach |
---|
Connectivity |
---|
SIM | Nano-SIM and multi eSIM |
---|
Data Speed | HSPA, LTE (CA), 5G |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE |
---|
NFC | Yes |
---|
USB | USB Type-C 3.2, OTG |
---|
Sensors |
---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
---|
Radio | No |
---|
Camera & Video |
---|
Rear Camera | Dual: 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS + 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
---|
Front Camera | 10 MP, f/2.2, 23mm (wide), 1.22µm |
---|
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ Selfie: 4K@30fps |
---|
Features | LED flash, HDR, panorama Selfie: HDR |
---|
Audio |
---|
Loud Speaker | Yes, with stereo speakers |
---|
Sound Jack | No 32-bit/384kHz audio |
---|
Radio | No |
---|