- Apple A18 Pro (3 nm) CPU processor
- 6.3-inch LTPO Super Retina XDR OLED (1206 x 2622 pixels, 458 ppi)
- USB Type-C 3.0
VMC
New Phones
iPhone 16 Pro 256GB
$1,630.00
Please Whatsapp (no call) 82777781 for stock availability.
Warranty Details
Non Activated Sealed Set
1 year warranty by Apple
Key Features
Performance | |
---|---|
Processor | Hexa-core |
Chipset | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
RAM & Storage | 128GB |
External Storage | No |
OS | iOS 18 |
Battery | Li-Ion, non-removable battery 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
Screen | |
Display size | 6.3 inches, 97.2 cm2 (~90.9% screen-to-body ratio) 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) |
Display type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Features | Ceramic Shield glass (2024 gen) Always-On display |
Body | |
Dimension | 149.6 x 71.5 x 8.3 mm |
Weight | 199 g (7.02 oz) |
Body Type | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) Apple Pay (Visa, MasterCard, AMEX certified) |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Connectivity | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Data Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Radio | No |
Camera & Video | |
Rear Camera | Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF + TOF 3D LiDAR scanner (depth) |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Audio | |
Loud Speaker | Yes, with stereo speakers |
Sound Jack | No |
Radio | No |
*Features and specifications are subject to change without prior notification.