Performance |
---|
Processor | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
---|
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
---|
GPU | Adreno 720 |
---|
RAM & Storage | 512GB, 12GB RAM |
---|
External Storage | No |
---|
OS | Android 14, Funtouch 14 |
---|
Battery | Li-Ion 5000 mAh, non-removable battery 80W wired, PD, 100% in 48 min (advertised) Reverse wired |
---|
Screen |
---|
Display size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
---|
Display type | AMOLED, 1B colors, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
---|
Features | Schott Alpha |
---|
Body |
---|
Dimension | 164.4 x 75.1 x 7.5 mm |
---|
Weight | 186 g (6.56 oz) |
---|
Body Type | Glass front, plastic frame, glass back IP54, dust and splash resistant |
---|
Colors | Petals White, Aquamarine |
---|
Connectivity |
---|
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
---|
Data Speed | HSPA, LTE, 5G |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
---|
NFC | Yes (market/region dependent) |
---|
USB | USB Type-C 2.0, OTG |
---|
Sensors |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
---|
Radio | No |
---|
Camera & Video |
---|
Rear Camera | Triple: 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS + 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF + 2 MP, f/2.4 (market/region dependent) |
---|
Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
---|
Video | 4K@30fps, 1080p@30fps, gyro-EIS Selfie: 4K@30fps, 1080p@30fps |
---|
Features | Ring-LED flash, panorama, HDR Selfie: Dual-LED flash, HDR |
---|
Audio |
---|
Loud Speaker | Yes -26.9 LUFS (Good) |
---|
Sound Jack | No 24-bit/192kHz Hi-Res audio (market/region dependent) Snapdragon Sound (market/region dependent) |
---|
Radio | No |
---|