- Snapdragon 8 Elite (3 nm)
- 16GB RAM
- 1TB Storage
- 6.8-inch LTPO OLED (1280 x 2800 pixels, 453 ppi) display
- MagicOS 9 (Android 15)
- Li-Po 5850 mAh, non-removable battery
VMC
New Phones
Honor Magic 7 Pro 1TBPre order
$1,699.00
Free Gift :
- Honor Watch 5
- Honor Supercharge Wireless Charger Stand (Max 100W)
- 1 Year Extended Warranty
Warranty Details
1 year warranty by Honor
Warranty Register thru https://eplanetworld.com/pages/honor-warranty-registration
Key Features
Release | |
---|---|
Release Status | Release 2025, Jan |
Performance | |
Processor | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
GPU | Adreno 830 |
RAM & Storage | 16GB RAM, 1TB ROM |
External Storage | No |
OS | Android 15, MagicOS 9 |
Battery | Si/C 5850 mAh battery 80W wireless Reverse wireless 5W reverse wired |
Screen | |
Display size | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
Display type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
Features | Giant rhino glass HDR image support |
Body | |
Dimension | 162.7 x 77.1 x 8.8 mm |
Weight | 223 g (7.87 oz) |
Body Type | Glass front (Rhino Glass), glass back IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Colors | Lunar shadow Grey, Breeze Blue, Black |
Connectivity | |
SIM | Nano-SIM + Nano-SIM |
Data Speed | HSPA, LTE, 5G |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
NFC | Yes, HCE, NFC-SIM |
Infrared | Yes |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sensors | |
Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass Emergency SOS via satellite (messages and calls) |
GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
Radio | No |
Camera & Video | |
Rear Camera | Triple: 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3″, 1.2µm, dual pixel PDAF, OIS + 200 MP, f/2.6, 69mm (periscope telephoto), 1/1.4″, PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88″, 0.61µm, dual pixel PDAF |
Front Camera | 50 MP, f/2.0, 22mm (wide), 1/2.93″, 0.6µm, AF TOF 3D, (depth/biometrics sensor) |
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video Selfie: 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
Audio | |
Loud Speaker | Yes, with large amplitude stereo speakers |
Sound Jack | No |
Radio | No |
*Features and specifications are subject to change without prior notification.