|
---|
Release | |
---|
Release Status | Release 2020, Mar | |
---|
Performance | |
---|
Processor | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
---|
Chipset | Apple A12Z Bionic | |
---|
GPU | Apple GPU (8-core graphics) | |
---|
RAM & Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
---|
External Storage | No | |
---|
OS | iPadOS | |
---|
Battery | Li-Po 9720 mAh, non-removable (36.71 Wh) battery Reverse charging Fast charging 18W | |
---|
Screen | |
---|
Display size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
---|
Display type | IPS LCD, 120Hz, 600 nits (typ) | |
---|
Features | Scratch-resistant glass, oleophobic coating Wide color gamut True-tone | |
---|
Body | |
---|
Dimension | 280.6 x 214.9 x 5.9 mm | |
---|
Weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | |
---|
Body Type | Glass front, aluminum back, aluminum frame Stylus support (Bluetooth integration; magnetic) | |
---|
Colors | Silver, Space Gray | |
---|
Connectivity | |
---|
SIM | Nano-SIM, eSIM | |
---|
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps | |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|
Bluetooth | 5.0, A2DP, LE, EDR | |
---|
NFC | No | |
---|
USB | USB Type-C 3.1; magnetic connector | |
---|
Sensors | |
---|
Sensors | Face ID, accelerometer, gyro, proximity, barometer | |
---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
---|
Radio | No | |
---|
Camera & Video | |
---|
Rear Camera | Triple: 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF + 10 MP, f/2.4, 11mm (ultrawide) + TOF 3D LiDAR scanner (depth) | |
---|
Front Camera | 7 MP, f/2.2 | |
---|
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS Selfie: 1080p@30/60fps | |
---|
Features | Quad-LED dual-tone flash, HDR Selfie: Face detection, HDR, panorama | |
---|
Audio | |
---|
Loud Speaker | Yes, with stereo speakers (4 speakers) | |
---|
Sound Jack | No | |
---|
Radio | No | |
---|