Release |
---|
Release Status | Release 2024, Sep |
---|
Performance |
---|
Processor | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) |
---|
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) |
---|
GPU | Mali G615-MC6 |
---|
RAM & Storage | 12GB RAM, 256GB ROM |
---|
External Storage | No |
---|
OS | Android 14, HyperOS |
---|
Battery | Li-Po 5000 mAh, non-removable battery 67W wired, PD3.0, 100% in 45 min (advertised) |
---|
Screen |
---|
Display size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
---|
Display type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
---|
Features | Corning Gorilla Glass 5 |
---|
Body |
---|
Dimension | 160.5 x 75.1 x 7.8 mm |
---|
Weight | 193 g or 195 g (6.81 oz) |
---|
Body Type | Glass front, aluminum frame IP68 dust/water resistant (up to 2m for 30 min)6M13 aluminium alloy |
---|
Colors | Titan Blue, Titan Black, Lemon Green |
---|
Connectivity |
---|
SIM | Nano-SIM, eSIM or eSIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
---|
Data Speed | HSPA, LTE, 5G |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.4, A2DP, LE, LHDC |
---|
NFC | Yes (market/region dependent) |
---|
Infrared | Yes |
---|
USB | USB Type-C 2.0, OTG |
---|
Sensors |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
---|
GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), NavIC (L5), GLONASS |
---|
Radio | Unspecified |
---|
Camera & Video |
---|
Rear Camera | Triple: 50 MP, f/1.7, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS + 50 MP, f/1.9, 50mm (telephoto), PDAF, 2.6x optical zoom + 12 MP, f/2.2, 15mm (ultrawide), 1/3.06″, 1.12µm |
---|
Front Camera | 32 MP, f/2.0, 25mm (wide) |
---|
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ Selfie: 4K@30fps, 1080p@30/60fps, HDR10+ |
---|
Features | Leica lens, Ultra HDR, LED flash, HDR, panorama Selfie: HDR |
---|
Audio |
---|
Loud Speaker | Yes, with stereo speakers -25.0 LUFS (Very good) |
---|
Sound Jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
---|
Radio | Unspecified |
---|