Performance |
---|
Chipset | Google Tensor G4 (4 nm) |
---|
RAM & Storage | 16GB RAM, 512GB ROM |
---|
External Storage | No |
---|
OS | Android 14, up to 7 major Android upgrades |
---|
Battery | Li-Ion 5060 mAh, non-removable battery 37W wired, PD3.0, PPS, 70% in 30 min (advertised) 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
---|
Screen |
---|
Display size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
---|
Display type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
---|
Features | Corning Gorilla Glass Victus 2 Always-on display |
---|
Body |
---|
Dimension | 162.8 x 76.6 x 8.5 mm |
---|
Weight | 221 g (7.80 oz) |
---|
Body Type | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) |
---|
Colors | Porcelain, Rose Quartz, Hazel, Obsidian |
---|
Connectivity |
---|
SIM | Nano-SIM and eSIM |
---|
Data Speed | HSPA, LTE (CA), 5G |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD |
---|
NFC | Yes |
---|
USB | USB Type-C 3.2 |
---|
Sensors |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satellite SOS service |
---|
GPS | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) |
---|
Radio | No |
---|
Camera & Video |
---|
Rear Camera | Triple: 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS + 48 MP, f/2.8, 113mm (telephoto), 1/2.55″, dual pixel PDAF, OIS, 5x optical zoom + 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF |
---|
Front Camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
---|
Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR Selfie: 4K@30/60fps, 1080p@30/60fps |
---|
Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take Selfie: Auto-HDR, panorama |
---|
Audio |
---|
Loud Speaker | Yes, with stereo speakers |
---|
Sound Jack | No |
---|
Radio | No |
---|