Performance |
---|
Processor | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
---|
Chipset | Apple A13 Bionic (7 nm+) |
---|
GPU | Apple GPU (4-core graphics) |
---|
RAM & Storage | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
---|
External Storage | No |
---|
OS | iOS 13, upgradable to iOS 13.1.2 |
---|
Battery | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) Fast battery charging 18W: 50% in 30 minUSB Power Delivery 2.0 Qi wireless charging |
---|
Screen |
---|
Display size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
---|
Display type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
---|
Features | Scratch-resistant glass, oleophobic coating 800 nits max brightnessDolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
---|
Body |
---|
Dimension | 158 x 77.8 x 8.1 mm |
---|
Weight | 226 g (7.97 oz) |
---|
Body Type | Front/back glass, stainless steel frame IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
---|
Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
---|
Connectivity |
---|
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) – for China |
---|
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
---|
NFC | Yes |
---|
USB | 2.0, proprietary reversible connector |
---|
Sensors |
---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
---|
Radio | No |
---|
Camera & Video |
---|
Rear Camera | Triple: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide) |
---|
Front Camera | Dual: 12 MP, f/2.2, 23mm (wide) + SL 3D camera |
---|
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) HDR |
---|
Audio |
---|
Loud Speaker | Voice 71dB / Noise 74dB / Ring 79dB |
---|
Sound Jack | No Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
---|
Radio | No |
---|