Xiaomi 13 Ultra Specification |
---|
Release | |
---|
Release Status | Release 2023, Jun | |
---|
Performance | |
---|
Processor | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
---|
GPU | Adreno 740 | |
---|
RAM & Storage | 12GB RAM,512GB ROM UFS 4.0 | |
---|
External Storage | No | |
---|
OS | Android 13, MIUI 14 | |
---|
Battery | Li-Po 5000 mAh, non-removable battery 90W wired, PD3.0, QC4, 100% in 35 min (advertised) 50W wireless, 100% in 49 min (advertised) 10W reverse wireless | |
---|
Screen | |
---|
Display size | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
---|
Display type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) | |
---|
Features | Corning Gorilla Glass Victus | |
---|
Body | |
---|
Dimension | 163.2 x 74.6 x 9.1 mm | |
---|
Weight | 227 g (8.01 oz) | |
---|
Body Type | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) | |
---|
Colors | Black, Olive Green, White, Orange, Yellow, Blue | |
---|
Connectivity | |
---|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
---|
Data Speed | HSPA, LTE-A, 5G | |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
---|
NFC | Yes | |
---|
Infrared | Yes | |
---|
USB | USB Type-C 3.2, DisplayPort, OTG | |
---|
Sensors | |
---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer | |
---|
Radio | No | |
---|
Camera & Video | |
---|
Rear Camera | Quad: 50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0″-type, 1.6µm, multi-directional PDAF, Laser AF, OIS + 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51″, Dual-Pixel PDAF, OIS, 5x optical zoom + 50 MP, f/1.8, 75mm (telephoto), 1/2.51″, Dual-Pixel PDAF, OIS, 3.2x optical zoom + 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51″, Dual-Pixel PDAF + TOF 3D, (depth) | |
---|
Front Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm | |
---|
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) Selfie: 1080p@30/60fps | |
---|
Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) Selfie: HDR, panorama | |
---|
Audio | |
---|
Loud Speaker | Yes, with stereo speakers -26.0 LUFS (Very good) | |
---|
Sound Jack | No 24-bit/192kHz audio | |
---|
Radio | No | |
---|