Performance |
---|
Processor | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
---|
GPU | Adreno 730 |
---|
RAM & Storage | 12GB RAM, 256GB ROM |
---|
External Storage | No |
---|
OS | Android 12, One UI 4.1 |
---|
Battery | Li-Ion 5000 mAh, non-removable battery Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
---|
Screen |
---|
Display size | 6.8 inches, 114.5 cm2 (~90.0% screen-to-body ratio) 1440 x 3080 pixels (~500 ppi density) |
---|
Display type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|
Features | Corning Gorilla Glass Victus+ Always-on display |
---|
Body |
---|
Dimension | 163.3 x 77.9 x 8.9 mm |
---|
Weight | 228 g / 229 g (mmWave) (8.04 oz) |
---|
Body Type | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
---|
Colors | Phantom Black, Phantom Silver, Green, Burgundy |
---|
Connectivity |
---|
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
---|
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE |
---|
NFC | Yes |
---|
USB | USB Type-C 3.2, USB On-The-Go |
---|
Sensors |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
---|
Radio | Unspecified |
---|
Camera & Video |
---|
Rear Camera | Quad: 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
---|
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
---|
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS Selfie: 4K@30/60fps, 1080p@30fps |
---|
Features | LED flash, auto-HDR, panorama Selfie: Dual video call, Auto-HDR |
---|
Audio |
---|
Loud Speaker | Yes, with stereo speakers |
---|
Sound Jack | No 32-bit/384kHz audio |
---|
Radio | Unspecified |
---|