Apple iPhone 12 Pro Specification |
---|
Release | |
---|
Release Status | Release 2020, Oct | |
---|
Performance | |
---|
Processor | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
---|
Chipset | Apple A14 Bionic (5 nm) | |
---|
GPU | Apple GPU (4-core graphics) | |
---|
RAM & Storage | 128GB NVMe, 6GB RAM, Other Variants: 256/512GB | |
---|
External Storage | No | |
---|
OS | iOS 14.1, upgradable to iOS 14.7 | |
---|
Battery | Li-Ion 2815 mAh, non-removable (10.78 Wh) battery Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W Up to 65 h | |
---|
Screen | |
---|
Display size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
---|
Display type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) | |
---|
Features | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone | |
---|
Body | |
---|
Dimension | 146.7 x 71.5 x 7.4 mm | |
---|
Weight | 189 g (6.67 oz) | |
---|
Body Type | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |
---|
Colors | Silver, Graphite, Gold, Pacific Blue | |
---|
Connectivity | |
---|
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
---|
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|
Bluetooth | 5.0, A2DP, LE | |
---|
NFC | Yes | |
---|
USB | Lightning, USB 2.0 | |
---|
Sensors | |
---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
---|
Radio | No | |
---|
Camera & Video | |
---|
Rear Camera | Quad: 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ + TOF 3D LiDAR scanner (depth) | |
---|
Front Camera | Dual: 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor) | |
---|
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. Selfie: 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR | |
---|
Audio | |
---|
Loud Speaker | Yes, with stereo speakers -24.2 LUFS (Very good) | |
---|
Sound Jack | No | |
---|
Radio | No | |
---|