Honor 90 Specification |
---|
Release | |
---|
Release Status | Release 2023, Jul | |
---|
Performance | |
---|
Processor | Octa-core (1×2.5 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
---|
Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) | |
---|
GPU | Adreno 644 | |
---|
RAM & Storage | 512GB, 12GB RAM | |
---|
External Storage | No | |
---|
OS | Android 13, MagicOS 7.1 | |
---|
Battery | Li-Po 5000 mAh, non-removable battery 66W wired5W reverse wired | |
---|
Screen | |
---|
Display size | 6.7 inches, 108.9 cm2 (~90.8% screen-to-body ratio) 1200 x 2664 pixels (~435 ppi density) | |
---|
Display type | AMOLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) | |
---|
Body | |
---|
Dimension | 161.9 x 74.1 x 7.8 mm | |
---|
Weight | 183 g (6.46 oz) | |
---|
Colors | Diamond Silver, Emerald Green, Peacock Blue | |
---|
Connectivity | |
---|
SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) or Dual SIM (Nano-SIM, dual stand-by) | |
---|
Data Speed | HSPA, LTE-A, 5G | |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
---|
NFC | Yes | |
---|
USB | USB Type-C 2.0, OTG | |
---|
Sensors | |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | |
---|
Radio | No | |
---|
Camera & Video | |
---|
Rear Camera | Triple: 200 MP, f/1.9, (wide), 1/1.4″, 0.56µm, PDAF + 12 MP, f/2.2, 112˚ (ultrawide), AF + 2 MP, f/2.4, (depth) | |
---|
Front Camera | 50 MP, f/2.4, 100˚, (ultrawide) | |
---|
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS Selfie: 4K@30fps, 1080p@30fps, gyro-EIS | |
---|
Features | LED flash, HDR, panorama Selfie: HDR | |
---|
Audio | |
---|
Loud Speaker | Yes | |
---|
Sound Jack | No | |
---|
Radio | No | |
---|
| | |
---|
| | |
---|
| | |
---|