- Mediatek Dimensity 9500 (3 nm)
- 6.78-inch LTPO AMOLED (1260 x 2800 pixels, 452 ppi)
- 16GB RAM
- 512GB ROM
- 6510 mAh, non-removable battery
VMC


New Phones
Vivo X300 Pro 16GB/512GBPre-Order 14-21 Nov
$0.00
Warranty Details
2 Years Warranty by Vivo SG
Key Features
| Performance | |
|---|---|
| Processor | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| GPU | Arm G1-Ultra |
| RAM & Storage | 16GB RAM, 512GB ROM |
| External Storage | No |
| OS | Android 16, up to 5 major Android upgrades, OriginOS 6 |
| Battery | · Si/C Li-Ion 6510 mAh (Global)· Si/C Li-Ion 5440 mAh (EU markets) battery 90W wired 40W wireless Reverse wireless Reverse wired |
| Screen | |
| Display size | 6.78 inches, 111.5 cm2 (~91.6% screen-to-body ratio) 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Display type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
| Features | Armor Glass, Mohs level 4 Ultra HDR image support |
| Body | |
| Dimension | 161.2 x 75.5 x 8 mm |
| Weight | 226 g (7.97 oz) |
| Body Type | Glass front (Armor Glass), aluminum alloy frame, glass back IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Phantom Black, Mist Blue, Dune Brown, Cloud White |
| Connectivity | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) – International· Nano-SIM + Nano-SIM – China |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.2, OTG |
| Sensors | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Satellite connectivity support (optional, market/region dependent) |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| Radio | No |
| Camera & Video | |
| Rear Camera | Triple: 50 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 + 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
| Front Camera | 50 MP, f/2.0, 20mm (wide), 1/2.76″, 0.64µm, AF |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR Selfie: 4K@30/60fps, 1080p@30/60fps |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Selfie: HDR |
| Audio | |
| Loud Speaker | Yes, with stereo speakers -24.8 LUFS (Very good) |
| Sound Jack | No 24-bit/192kHz Hi-Res audio |
| Radio | No |
*Features and specifications are subject to change without prior notification.










