-
Pristine: Looks and feels like brand new. Used very minimally with no visible wear. Functions perfectly in all aspects.
-
Mint: Almost as good as new. No scratches, dents, or defects. May have very faint micro-scratches, barely noticeable even under light.
-
Lightly Used: Excellent overall condition. Shows light signs of use. May have minor micro-scratches visible only within 20 cm, but no dents or deep marks.
-
Well Used: Visible wear but fully functional. Shows noticeable signs of wear such as visible scratches or small dents. Cosmetic only — performance not affected.
VMC


Used XiaoMi 13 12/256GBWhite
$300.00
Condition Rating
In-House warranty Policy
One-Month Complimentary Warranty – Exclusions
This complimentary warranty does not apply to:
-
Accidental or External Damage – Damage caused by accident, abuse, misuse, food or liquid spillage, or other external causes.
-
Improper Use – Damage resulting from abnormal or unintended use of the product, or use outside the instructions provided by the Seller.
-
Failure to Follow Instructions – Damage caused by failure to follow operating guidelines or using improper voltage or power supply.
-
Unauthorized Repairs – Damage caused by servicing, modification, or repair performed by any party not authorized by the Seller.
-
Cosmetic Damage – Scratches, dents, or other cosmetic imperfections that do not affect the functionality of the product.
-
Wear and Tear – Defects or parts requiring replacement due to normal wear and tear (e.g., battery degradation), corrosion, rust, or stains.
-
Casing & Paintwork – Scratches, dents, or blemishes on the casing, frame, or paintwork of the product.
| Performance | ||
|---|---|---|
| Processor | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| RAM & Storage | 12GB RAM, 256GB RO | |
| External Storage | No | |
| OS | Android 13, MIUI 14 | |
| Battery |
Li-Po 4500 mAh, non-removable battery 50W wireless, 100% in 48 min (advertised) 10W reverse wireless |
|
| Screen | ||
| Display size | 6.36 inches, 97.7 cm2 (~89.4% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~414 ppi density) |
|
| Display type | AMOLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) | |
| Features | Corning Gorilla Glass 5 | |
| Body | ||
| Dimension | 152.8 x 71.5 x 8 mm | |
| Weight | 185 g or 189 g (6.53 oz) | |
| Body Type | Glass front (Gorilla Glass 5), glass back or silicone polymer back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) |
|
| Colors | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray | |
| Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data Speed | HSPA, LTE-A, 5G | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| Infrared | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Sensors | ||
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | |
| Radio | No | |
| Camera & Video | ||
| Rear Camera | Triple: 50 MP, f/1.8, 23mm (wide), 1/1.49″, 1.0µm, PDAF, OIS + 10 MP, f/2.0, 75mm (telephoto), 1/3.75″, 1.0µm, PDAF, OIS, 3.2x optical zoom + 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06″, 1.12µm |
|
| Front Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm | |
| Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS Selfie: 1080p@30fps |
|
| Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama Selfie: HDR, panorama |
|
| Audio | ||
| Loud Speaker | Yes, with stereo speakers -25.8 LUFS (Very good) |
|
| Sound Jack | No 24-bit/192kHz audio |
|
| Radio | No | |











