-
Pristine: Looks and feels like brand new. Used very minimally with no visible wear. Functions perfectly in all aspects.
-
Mint: Almost as good as new. No scratches, dents, or defects. May have very faint micro-scratches, barely noticeable even under light.
-
Lightly Used: Excellent overall condition. Shows light signs of use. May have minor micro-scratches visible only within 20 cm, but no dents or deep marks.
-
Well Used: Visible wear but fully functional. Shows noticeable signs of wear such as visible scratches or small dents. Cosmetic only — performance not affected.
VMC


Used iPad 11(A16) Wi-Fi+Cellular 128GBBlue
$530.00
Condition Rating
Warranty Policy
One-Month Complimentary Warranty – Exclusions
This complimentary warranty does not apply to:
-
Accidental or External Damage – Damage caused by accident, abuse, misuse, food or liquid spillage, or other external causes.
-
Improper Use – Damage resulting from abnormal or unintended use of the product, or use outside the instructions provided by the Seller.
-
Failure to Follow Instructions – Damage caused by failure to follow operating guidelines or using improper voltage or power supply.
-
Unauthorized Repairs – Damage caused by servicing, modification, or repair performed by any party not authorized by the Seller.
-
Cosmetic Damage – Scratches, dents, or other cosmetic imperfections that do not affect the functionality of the product.
-
Wear and Tear – Defects or parts requiring replacement due to normal wear and tear (e.g., battery degradation), corrosion, rust, or stains.
-
Casing & Paintwork – Scratches, dents, or blemishes on the casing, frame, or paintwork of the product.
Apple iPad A16 2025 Specification (Wifi + Cellular) |
||
|---|---|---|
| Release | ||
| Release Status | Release 2025, Mar | |
| Performance | ||
| Processor | 5-core | |
| Chipset | Apple A16 Bionic (4 nm) | |
| GPU | Apple GPU (4-core graphics) | |
| RAM & Storage | 128GB | |
| External Storage | No | |
| OS | iPadOS 18.3.1 | |
| Battery | Li-Po (28.93 Wh) battery | |
| Screen | ||
| Display size | 11.0 inches, 357.6 cm2 (~80.1% screen-to-body ratio) 1640 x 2360 pixels (~264 ppi density) |
|
| Display type | Liquid Retina IPS LCD, 500 nits (typ) | |
| Features | Scratch-resistant glass, oleophobic coating | |
| Body | ||
| Dimension | 248.6 x 179.5 x 7 mm | |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | |
| Body Type | Glass front, aluminum back, aluminum frame Stylus support (1st gen only) |
|
| Colors | Silver, Blue, Pink, Yellow | |
| Connectivity | ||
| SIM | eSIM | |
| Data Speed | HSPA, LTE, 5G | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.3, A2DP, EDR, LE | |
| NFC | No | |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector | |
| Sensors | ||
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | |
| GPS | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| Radio | No | |
| Camera & Video | ||
| Rear Camera | 12 MP, f/1.8, (wide), PDAF | |
| Front Camera | 12 MP, f/2.4, 122˚ (ultrawide) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS Selfie: 1080p@25/30/60fps, gyro-EIS |
|
| Features | HDR, panorama Selfie: HDR |
|
| Audio | ||
| Loud Speaker | Yes, with stereo speakers | |
| Sound Jack | No | |
| Radio | No | |










