-
Pristine: Looks and feels like brand new. Used very minimally with no visible wear. Functions perfectly in all aspects.
-
Mint: Almost as good as new. No scratches, dents, or defects. May have very faint micro-scratches, barely noticeable even under light.
-
Lightly Used: Excellent overall condition. Shows light signs of use. May have minor micro-scratches visible only within 20 cm, but no dents or deep marks.
-
Well Used: Visible wear but fully functional. Shows noticeable signs of wear such as visible scratches or small dents. Cosmetic only — performance not affected.
VMC


Pre-Owned
Used Galaxy S23+ 5G 256GBPhantom Black
$420.00
Device Condition Guide
In-House warranty Policy
One month complimentary warranty does not apply to any
- Damage to the Product caused by accident, abuse, misuse, spillage of food or liquid or other external causes.
- Damage to the Product caused by abnormal use of the Product, outside the permitted or intended uses described by Seller.
- Damage to the Product caused by failure to follow instructions relating to the Product’s use, or use of improper voltage or power supply.
- Damage to the Product caused by service performed by anyone who is not a representative of Seller.
- Cosmetic damage to the Product, including but not limited to scratches or dents.
- Defects or Parts requiring replacement due to ordinary wear and tear (e.g. battery), corrosion, rust or stains,
scratches, dents on the casing or paintwork of the Product.
Samsung Galaxy S23 Plus Specification |
||
|---|---|---|
| Release | ||
| Release Status | Release 2023, Feb | |
| Performance | ||
| Processor | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| RAM & Storage | 8GB RAM, 256GB ROM | |
| External Storage | No | |
| OS | Android 13, One UI 5.1 | |
| Battery |
Li-Ion 4700 mAh, non-removable battery 15W wireless (Qi/PMA) 4.5W reverse wireless |
|
| Screen | ||
| Display size | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
|
| Display type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | |
| Features | Corning Gorilla Glass Victus 2 Always-on display |
|
| Body | ||
| Dimension | 157.8 x 76.2 x 7.6 mm | |
| Weight | 196 g (6.91 oz) | |
| Body Type |
Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame Armor aluminum frame with tougher drop and scratch resistance (advertised) |
|
| Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime | |
| Connectivity | ||
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| Data Speed | HSPA, LTE-A (up to 7CA), 5G | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.2, OTG | |
| Sensors | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
|
| GPS | GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| Camera & Video | ||
| Rear Camera | Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
|
| Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS Selfie: 4K@30/60fps, 1080p@30fps |
|
| Features | LED flash, auto-HDR, panorama Selfie: Dual video call, Auto-HDR, HDR10+ |
|
| Audio | ||
| Loud Speaker | Yes, with stereo speakers -26.5 LUFS (Good) |
|
| Sound Jack | No 32-bit/384kHz audio Tuned by AKG |
|
| Radio | No | |











