- Mediatek Dimensity 9500 (3 nm)
- 6.78-inch LTPO AMOLED (1272 x 2772 pixels, 450 ppi)
- 16GB RAM
- 512GB ROM
- 7500 mAh, non-removable battery
VMC


New Phones
OPPO Find X9 Pro 16GB/512GBPre-Order
$0.00
Warranty Details
Key Features
| Performance | |
|---|---|
| Processor | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| GPU | Arm G1-Ultra |
| RAM & Storage | 512GB 16GB RAM, UFS 4.1 |
| External Storage | No |
| OS | Android 16, up to 5 major Android upgrades, ColorOS 16 |
| Battery | Si/C Li-Ion 7500 mAh battery 80W wired, 55W PD, 55W PPS, 80W UFCS 50W wireless 10W reverse wireless |
| Screen | |
| Display size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Display type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Features | Corning Gorilla Glass (unspecified version) Ultra HDR image support |
| Body | |
| Dimension | 161.3 x 76.5 x 8.3 mm |
| Weight | 224 g (7.90 oz) |
| Body Type | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Silk White, Titanium Charcoal, Velvet Red |
| Connectivity | |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.2, OTG |
| Sensors | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Satellite connectivity support (1TB 16GB RAM model only)Circle to Search |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| Radio | No |
| Camera & Video | |
| Rear Camera | Triple: 50 MP, f/1.5, 23mm (wide), 1/1.28″, 1.22µm, multi-directional PDAF, OIS + 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56″, 0.5µm, 3x optical zoom, multi-directional PDAF, OIS + 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76″, 0.64µm, multi-directional PDAF |
| Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, PDAF |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG Selfie: 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama Selfie: Panorama |
| Audio | |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | No |
| Radio | No |
*Features and specifications are subject to change without prior notification.









