- Apple A19 (3 nm) CPU processor
- 6.3-inch LTPO Super Retina XDR OLED (1206 x 2622 pixels, 460 ppi)
- 8GB RAM
- Li-Ion 3692 mAh battery
VMC


New Phones
iPhone 17 256GB
$1,250.00
Warranty Details
Sealed and Non Activated Set
Key Features
| Performance | |
|---|---|
| Processor | Hexa-core |
| Chipset | Apple A19 (3 nm) |
| GPU | Apple GPU (5-core graphics) |
| RAM & Storage | 8GB RAM, 256GB ROM |
| External Storage | No |
| OS | iOS 26 |
| Battery | Li-Ion 3692 mAh battery Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 15W wireless (MagSafe) – China only 25W wireless (Qi2) 4.5W reverse wired |
| Screen | |
| Display size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Display type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Features | Ceramic Shield 2 |
| Body | |
| Dimension | 149.6 x 71.5 x 8 mm |
| Weight | 177 g (6.24 oz) |
| Body Type | Glass front (Ceramic Shield 2), aluminum frame, glass back IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Connectivity | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| Data Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| Camera & Video | |
| Rear Camera | Dual: 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF |
| Front Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Audio | |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | No |
| Radio | No |
*Features and specifications are subject to change without prior notification.











