- Apple A17 Pro (3 nm) CPU processor
- 6.7-inch LTPO Super Retina XDR OLED (1290 x 2796 pixels, 460 ppi)
- USB Type-C 3.0
VMC


New Phones
iPhone 16 Plus 256GB [Activated on 17 July]
$1,100.00
Warranty Details
Activated Set
Apple warranty till 16 July 26
Key Features
Apple iPhone 16 Plus Specification |
||
---|---|---|
Release | ||
Release Status | Release 2024, Sep | |
Performance | ||
Processor | Hexa-core | |
Chipset | Apple A18 (3 nm) | |
GPU | Apple GPU (5-core graphics) | |
RAM & Storage | 256GB | |
External Storage | No | |
OS | iOS 18 | |
Battery |
Li-Ion, non-removable battery 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
|
Screen | ||
Display size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
|
Display type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Features | Ceramic Shield glass (2024 gen) | |
Body | ||
Dimension | 160.9 x 77.8 x 7.8 mm | |
Weight | 199 g (7.02 oz) | |
Body Type |
Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame Apple Pay (Visa, MasterCard, AMEX certified) |
|
Colors | Black, White, Pink, Teal, Ultramarine | |
Connectivity | ||
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | |
Data Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 2.0, DisplayPort | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
|
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Dual: 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
|
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
|
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No | |
Radio | No |