- Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm)
- MagicOS 9 (Based on Android 15)
- 16GB RAM
- 512GB Storage
- Inner screen: 7.95 inches
- External screen: 6.43 inches
- Si/C 5820 mAh, non-removable battery
VMC


New Phones
Honor Magic V5 5G 16/512GB
$1,798.00
Free Gift :
- Honor Watch 5
- 1 Year Extended Warranty
Warranty Details
Warranty Register thru https://eplanetworld.com/pages/honor-warranty-registration
Key Features
| Performance | |
|---|---|
| Processor | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 830 |
| RAM & Storage | 16GB RAM, 512GB ROM |
| External Storage | No |
| OS | Android 15, MagicOS 9 |
| Battery | Si/C Li-Ion 5820 mAh – International modelSi/C Li-Ion 6100 mAh – China model battery 66W wired 50W wireless 5W reverse wired |
| Screen | |
| Display size | 7.95 inches, 203.2 cm2 (~88.8% screen-to-body ratio) 2172 x 2352 pixels (~403 ppi density) |
| Display type | Foldable LTPO AMOLED, 1B colors, 120Hz, 5000 nits (peak) |
| Features | Honor Super Armored Inner Screen Cover display: LTPO OLED, 1B colors, 120Hz, 5000 nits (peak) 6.43 inches, 1060 x 2376 pixels, 404 ppi, Honor Anti-scratch NanoCrystal Shield |
| Body | |
| Dimension | Unfolded: 156.8 x 145.9 x 4.1 mm or 4.2 mm Folded: 156.8 x 74.3 x 8.8 mm or 9.0 mm |
| Weight | 217 g or 222 g (7.65 oz) |
| Body Type | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) Stylus support |
| Colors | Dawn Gold, Black, Silk Brown |
| Connectivity | |
| SIM | Nano-SIM + Nano-SIM |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Sensors | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Circle to Search |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| Radio | No |
| Camera & Video | |
| Rear Camera | Triple: 50 MP, f/1.6, 23mm (wide), PDAF, OIS + 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0″, 3x optical zoom + 50 MP, f/2.0, 13mm (ultrawide), AF |
| Front Camera | 20 MP, f/2.2, (wide) Cover camera: 20 MP, f/2.2, (wide) |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS Selfie: 4K@30fps, 1080p@30fps, gyro-EIS |
| Features | Laser AF, LED flash, HDR, panorama Selfie: HDR |
| Audio | |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | No 24-bit/192kHz Hi-Res audio |
| Radio | No |
*Features and specifications are subject to change without prior notification.










