- Google Tensor G5 (4 nm)
- 16GB RAM
- 256GB ROM
- Li-Ion 5200 mAh, non-removable battery
VMC
New Phones
Google Pixel 10 Pro Fold 256GB
$1,738.00
Warranty Details
1 year warranty by Google
Key Features
| Release | |
|---|---|
| Release Status | Release 2025, Jul |
| Performance | |
| Processor | Octa-core (1×3.78 GHz Cortex-X4 & 5×3.05 GHz Cortex-A725 & 2×2.25 GHz Cortex-A520) |
| Chipset | Google Tensor G5 (3 nm) |
| GPU | PowerVR DXT-48-1536 |
| RAM & Storage | 16GB RAM, 256GB ROM |
| External Storage | No |
| OS | Android 16, up to 7 major Android upgrades |
| Battery | 5015 mAh battery 30W wired, PPS, 50% in 30 min 15W wireless (magnetic), Qi2 Bypass charging |
| Screen | |
| Display size | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) |
| Display type | Foldable LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak) |
| Features | Mohs level 5 Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.4 inches, 1080 x 2364 pixels 2000 nits (HBM), 3000 nits (peak) |
| Body | |
| Dimension | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
| Weight | 258 g (9.10 oz) |
| Body Type | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Moonstone, Jade |
| Connectivity | |
| SIM | Nano-SIM + eSIM |
| Data Speed | HSPA, LTE (CA), 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Sensors | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) supportSatellite SOS serviceCircle to Search |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| Camera & Video | |
| Rear Camera | Triple: 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, dual pixel PDAF, OIS + 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2″, dual pixel PDAF, OIS, 5x optical zoom + 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4″, PDAF |
| Front Camera | 10 MP, f/2.2, 23mm (wide), 1/3.94″, PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94″, PDAF |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS Selfie: 4K@30/60fps, 1080p@30/60fps |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance Selfie: HDR, panorama |
| Audio | |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | No |
| Radio | No |










