- Snapdragon 8 Elite Gen 5
- 6.71-inch LTPO OLED (1256 x 2808 pixels, 458 ppi)
- 12GB RAM
- 512GB Storage
- MagicOS 10 (Android 16)
- Li-Po 7200 mAh, non-removable battery
VMC


New Phones
Honor Magic 8 Pro 512GB Coming soon
$0.00
Honor Pre-Order Free Gift :
- ????? – TBA
- Honor 365 days Front & Back Crack Replacement
- 1 Year Extended Warranty
Warranty Details
Warranty Register thru https://eplanetworld.com/pages/honor-warranty-registration
Key Features
| Performance | |
|---|---|
| Processor | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 840 |
| RAM & Storage | 512GB 12GB RAM, 1TB 16GB RAM, UFS 4.0 |
| External Storage | No |
| OS | Android 16, up to 7 major Android upgrades, MagicOS 10 |
| Battery | · Si/C Li-Ion 7200 mAh (Global)· Si/C Li-Ion 6270 mAh (Europe only) battery 120W wired, 100W PPS, 40W UFCS 80W wireless Reverse wireless 5W reverse wired |
| Screen | |
| Display size | 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) |
| Display type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
| Features | Giant Rhino Glass HDR image support |
| Body | |
| Dimension | 161.2 x 75 x 8.3 mm |
| Weight | 219 g (7.72 oz) |
| Body Type | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Black, White, Gold, Mint |
| Connectivity | |
| SIM | · Nano-SIM + eSIM· eSIM + eSIM· Nano-SIM + Nano-SIM – China |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Sensors | |
| Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass Emergency SOS via satellite (messages and calls) – China only |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| Radio | No |
| Camera & Video | |
| Rear Camera | Triple: 50 MP, f/1.6, 24mm (wide), 1/1.3″, 1.2µm, multi-directional PDAF, OIS + 200 MP, f/2.6, (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom + 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88″, 0.61µm, dual pixel PDAF |
| Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.93″, 0.6µm, PDAF TOF 3D, (depth/biometrics sensor) |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video Selfie: 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Audio | |
| Loud Speaker | Yes, with large amplitude stereo speakers |
| Sound Jack | No |
| Radio | No |
*Features and specifications are subject to change without prior notification.










