- 24GB + 256GB (12GB + 12GB RAM Expansion)
- MediaTek Dimensity 8350
- AI Livephoto
- AI Editor
- 6000 mAh Large Battery | 80W SUPERVOOC
- IP69 Water & Dust Resistance
- eSIM Capable
VMC


New Phones
OPPO Reno 14 5G 12GB/256GBCash Back $89
$699.00
Free Gift:
OPPO Enco Buds 3
Warranty Details
Key Features
| Release | |
|---|---|
| Release Status | Release 2025, Jul |
| Performance | |
| Processor | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) |
| Chipset | Mediatek Dimensity 8350 (4 nm) |
| GPU | Mali G615-MC6 |
| RAM & Storage | 12GB RAM, 256GB ROM |
| External Storage | No |
| OS | Android 15, ColorOS 15 |
| Battery | 6000 mAh battery 80W wired, 13.5W PD, 33W PPS Reverse wired |
| Screen | |
| Display size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) 1256 x 2760 pixels (~460 ppi density) |
| Display type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) |
| Features | Corning Gorilla Glass 7i or Crystal Shield Glass |
| Body | |
| Dimension | 157.9 x 74.7 x 7.3 mm |
| Weight | 187 g (6.60 oz) |
| Body Type | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Colors | Opal White | Luminous Green |
| Connectivity | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM |
| Data Speed | HSPA, LTE, 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes (market/region dependent) |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No |
| Camera & Video | |
| Rear Camera | Triple: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom + 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0″, 1.12µm, AF |
| Front Camera | 50 MP, f/2.0, 21mm (wide), AF |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR Selfie: 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Features | Color spectrum sensor, LED flash, HDR, panorama Selfie: Panorama, HDR |
| Audio | |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | No |
| Radio | No |
*Features and specifications are subject to change without prior notification.










