-
Pristine: Looks and feels like brand new. Used very minimally with no visible wear. Functions perfectly in all aspects.
-
Mint: Almost as good as new. No scratches, dents, or defects. May have very faint micro-scratches, barely noticeable even under light.
-
Lightly Used: Excellent overall condition. Shows light signs of use. May have minor micro-scratches visible only within 20 cm, but no dents or deep marks.
-
Well Used: Visible wear but fully functional. Shows noticeable signs of wear such as visible scratches or small dents. Cosmetic only — performance not affected.
VMC


Used Galaxy S24 256GBCobalt Violet
$530.00
Device Condition Guide
In-House warranty Policy
One-Month Complimentary Warranty – Exclusions
This complimentary warranty does not apply to:
-
Accidental or External Damage – Damage caused by accident, abuse, misuse, food or liquid spillage, or other external causes.
-
Improper Use – Damage resulting from abnormal or unintended use of the product, or use outside the instructions provided by the Seller.
-
Failure to Follow Instructions – Damage caused by failure to follow operating guidelines or using improper voltage or power supply.
-
Unauthorized Repairs – Damage caused by servicing, modification, or repair performed by any party not authorized by the Seller.
-
Cosmetic Damage – Scratches, dents, or other cosmetic imperfections that do not affect the functionality of the product.
-
Wear and Tear – Defects or parts requiring replacement due to normal wear and tear (e.g., battery degradation), corrosion, rust, or stains.
-
Casing & Paintwork – Scratches, dents, or blemishes on the casing, frame, or paintwork of the product.
Samsung Galaxy S24 Specification |
||
|---|---|---|
| Release | ||
| Release Status | Release 2024, Jan | |
| Performance | ||
| Processor | Deca-core (1×3.2 GHz Cortex-X4 & 2×2.90 GHz Cortex-A720 & 3×2.60 GHz Cortex-A720 & 4×2.0GHz Cortex-A520) | |
| Chipset | Exynos 2400 (4 nm) | |
| GPU | Xclipse 940 | |
| RAM & Storage | 8GB RAM, 256GB ROM | |
| External Storage | No | |
| OS | Android 14, One UI 6.1 | |
| Battery |
Li-Ion 4000 mAh, non-removable battery 15W wireless (Qi/PMA) 4.5W reverse wireless |
|
| Screen | ||
| Display size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
|
| Display type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
| Features | Corning Gorilla Glass Victus 2 Always-on display |
|
| Body | ||
| Dimension | 147 x 70.6 x 7.6 mm | |
| Weight | 167 g or 168 g (5.89 oz) | |
| Body Type |
Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
|
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | |
| Connectivity | ||
| SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| Data Speed | HSPA, LTE-A (up to 7CA), 5G | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| Sensors | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
|
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| Camera & Video | ||
| Rear Camera | Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
|
| Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS Selfie: 4K@30/60fps, 1080p@30fps |
|
| Features | LED flash, auto-HDR, panorama Selfie: Dual video call, Auto-HDR, HDR10+ |
|
| Audio | ||
| Loud Speaker | Yes, with stereo speakers -25.2 LUFS (Very good) |
|
| Sound Jack | No 32-bit/384kHz audio Tuned by AKG |
|
| Radio | No | |










