-
Pristine: Looks and feels like brand new. Used very minimally with no visible wear. Functions perfectly in all aspects.
-
Mint: Almost as good as new. No scratches, dents, or defects. May have very faint micro-scratches, barely noticeable even under light.
-
Lightly Used: Excellent overall condition. Shows light signs of use. May have minor micro-scratches visible only within 20 cm, but no dents or deep marks.
-
Well Used: Visible wear but fully functional. Shows noticeable signs of wear such as visible scratches or small dents. Cosmetic only — performance not affected.
VMC


Used Galaxy S23 Ultra 256GBPhantom Black
$520.00
Condition Rating
In-House warranty Policy
One-Month Complimentary Warranty – Exclusions
This complimentary warranty does not apply to:
-
Accidental or External Damage – Damage caused by accident, abuse, misuse, food or liquid spillage, or other external causes.
-
Improper Use – Damage resulting from abnormal or unintended use of the product, or use outside the instructions provided by the Seller.
-
Failure to Follow Instructions – Damage caused by failure to follow operating guidelines or using improper voltage or power supply.
-
Unauthorized Repairs – Damage caused by servicing, modification, or repair performed by any party not authorized by the Seller.
-
Cosmetic Damage – Scratches, dents, or other cosmetic imperfections that do not affect the functionality of the product.
-
Wear and Tear – Defects or parts requiring replacement due to normal wear and tear (e.g., battery degradation), corrosion, rust, or stains.
-
Casing & Paintwork – Scratches, dents, or blemishes on the casing, frame, or paintwork of the product.
| Release | ||
|---|---|---|
| Release Status | Release 2023, Feb | |
| Performance | ||
| Processor | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| RAM & Storage | 8GB RAM, 256GB ROM | |
| External Storage | No | |
| OS | Android 13, One UI 5.1 | |
| Battery |
Li-Ion 5000 mAh, non-removable battery Wireless (Qi/PMA) 4.5W reverse wireless |
|
| Screen | ||
| Display size | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) 1440 x 3088 pixels (~501 ppi density) |
|
| Display type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | |
| Features | Corning Gorilla Glass Victus 2 Always-on display |
|
| Body | ||
| Dimension | 163.4 x 78.1 x 8.9 mm | |
| Weight | 234 g (8.25 oz) | |
| Body Type |
Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
|
| Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red | |
| Connectivity | ||
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| Data Speed | HSPA, LTE-A (CA), 5G | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.2, OTG | |
| Sensors | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
| Radio | No | |
| Camera & Video | ||
| Rear Camera | Quad: 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
|
| Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS Selfie: 4K@30/60fps, 1080p@30fps |
|
| Features | LED flash, auto-HDR, panorama Selfie: Dual video call, Auto-HDR, HDR10+ |
|
| Audio | ||
| Loud Speaker | Yes, with stereo speakers | |
| Sound Jack | No 32-bit/384kHz audio Tuned by AKG |
|
| Radio | No | |











