Release |
---|
Release Status | Release 2023, Feb |
---|
Performance |
---|
Processor | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
---|
GPU | Adreno 740 |
---|
RAM & Storage | 12GB RAM, 512GB ROM |
---|
External Storage | No |
---|
OS | Android 13, One UI 5.1 |
---|
Battery | Li-Ion 5000 mAh, non-removable battery 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
---|
Screen |
---|
Display size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
---|
Display type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|
Features | Corning Gorilla Glass Victus 2 Always-on display |
---|
Body |
---|
Dimension | 163.4 x 78.1 x 8.9 mm |
---|
Weight | 234 g (8.25 oz) |
---|
Body Type | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
---|
Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
---|
Connectivity |
---|
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
---|
Data Speed | HSPA, LTE-A (up to 7CA), 5G |
---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE |
---|
NFC | Yes |
---|
USB | USB Type-C 3.2, OTG |
---|
Sensors |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
---|
GPS | GPS, GLONASS, BDS, GALILEO |
---|
Radio | No |
---|
Camera & Video |
---|
Rear Camera | Quad: 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
---|
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS Selfie: 4K@30/60fps, 1080p@30fps |
---|
Features | LED flash, auto-HDR, panorama Selfie: Dual video call, Auto-HDR, HDR10+ |
---|
Audio |
---|
Loud Speaker | Yes, with stereo speakers -25.6 LUFS (Very good) |
---|
Sound Jack | No 32-bit/384kHz audio Tuned by AKG |
---|
Radio | No |
---|